North Carolina State University Athletics
Game Center for Men's Basketball at Louisville on 1/24/2019
Record: 15-4, 3-3 ACCvs

ST
UL

Record: 14-5, 5-1 ACC
77
Final
Jan. 24th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 36 | 77 |
![]() | 42 | 42 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-65 | 26-53 |
|---|---|---|
Field Goal Percentage | 46.2% | 49.1% |
Three Point: Made-Attempted | 12-27 | 8-23 |
Three Point Percentage | 44.4% | 34.8% |
Free Throws: Made-Attempted | 5-7 | 24-29 |
Free Throw Percentage | 71.4% | 82.8% |
Rebounds | 38 | 26 |
Assists | 14 | 13 |
Turnovers | 23 | 15 |
Blocks | 2 | 3 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






