North Carolina State University Athletics
Game Center for Men's Basketball at Wake Forest on 1/15/2019
Record: 14-3, 2-2 ACCvs

ST
WF

Record: 8-8, 1-3 ACC
67
Final
Jan. 15th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 40 | 67 |
![]() | 42 | 29 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-73 | 23-52 |
|---|---|---|
Field Goal Percentage | 37.0% | 44.2% |
Three Point: Made-Attempted | 6-29 | 2-11 |
Three Point Percentage | 20.7% | 18.2% |
Free Throws: Made-Attempted | 7-9 | 23-28 |
Free Throw Percentage | 77.8% | 82.1% |
Rebounds | 39 | 41 |
Assists | 10 | 10 |
Turnovers | 9 | 11 |
Blocks | 4 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






