Women's Volleyball History vs Clemson University from September 22, 2000 - October 27, 2024
Wins
17
Losses
24
Home Record
10-11
Away Record
7-13
Conference Record
13-3
Streak
W3
First Matchup
L 2-3
9/22/2000
Last 10 Matchups
8-2
10/26/2018 - 10/27/2024
Largest Margin of Victory
W 3-0
10/27/2024
Smallest Margin of Victory
W 3-2
11/1/2019
Total Points
73
Average Points
2
History from September 22, 2000 - October 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 27 | 2024 | Away Clemson, SC | W3-0 | |
Friday, November 17 | 2023 | Home Raleigh, N.C. | W3-0 | |
Friday, September 22 | 2023 | Away Clemson, SC | W3-0 | |
Sunday, November 13 | 2022 | Away Clemson, S.C. | L1-3 | |
Friday, October 28 | 2022 | Home Raleigh, N.C. | W3-0 | |
Saturday, November 27 | 2021 | Home Raleigh, N.C. | W3-1 | |
Friday, October 29 | 2021 | Away Clemson, S.C. | W3-1 | |
Friday, March 19 | 2020 | Home Raleigh, N.C. | W3-0 | |
Friday, November 1 | 2019 | Home Raleigh, N.C. | W3-2 | |
Friday, October 26 | 2018 | Away Clemson, S.C. (Jervey Gym) | L1-3 | |
Thursday, November 9 | 2017 | Home Raleigh, N.C. | W3-1 | |
Sunday, October 1 | 2017 | Away Clemson, S.C. (Jervey Gym) | W3-0 | |
Sunday, November 13 | 2016 | Home Raleigh, N.C. | W3-0 | |
Friday, September 30 | 2016 | Away Clemson, S.C. (Jervey Gym) | W3-0 | |
Friday, October 23 | 2015 | Away Clemson, S.C. (Jervey Gym) | W3-0 | |
Sunday, November 16 | 2014 | Away Clemson, S.C. | L1-3 | |
Thursday, November 7 | 2013 | Home Raleigh, N.C. | W3-0 | |
Friday, November 9 | 2012 | Away Clemson, S.C. | W3-0 | |
Saturday, September 29 | 2012 | Home Raleigh, N.C. | W3-1 | |
Friday, November 11 | 2011 | Home Raleigh, N.C. | W3-2 | |
Saturday, October 1 | 2011 | Away Clemson, S.C. | L2-3 | |
Saturday, November 20 | 2010 | Home Raleigh, N.C. | L3-1 | |
Friday, October 15 | 2010 | Away Clemson, S.C. | L3-2 | |
Friday, October 30 | 2009 | Home Raleigh, N.C. | L0-3 | |
Sunday, September 27 | 2009 | Away Clemson, S.C. | L0-3 | |
Saturday, October 25 | 2008 | Home Raleigh, N.C. | L0-3 | |
Saturday, October 27 | 2007 | Away Clemson, S.C. | L0-3 | Stats |
Friday, September 21 | 2007 | Home Raleigh, N.C. | L0-3 | Stats |
Saturday, November 11 | 2006 | Home Raleigh, N.C. | L0-3 | |
Friday, October 13 | 2006 | Away Clemson, S.C. | L0-3 | |
Saturday, November 12 | 2005 | Away Clemson, SC | L1-3 | |
Friday, October 14 | 2005 | Home Raleigh, NC | L2-3 | |
Saturday, October 23 | 2004 | Home Raleigh, N.C. | L0-3 | |
Friday, September 24 | 2004 | Home Clemson, S.C. | L0-3 | |
Friday, October 24 | 2003 | Away Clemson, S.C. | L0-3 | |
Saturday, September 27 | 2003 | Home Raleigh, N.C. | L0-3 | |
Friday, November 1 | 2002 | Home Raleigh, N.C. | L1-3 | |
Sunday, October 6 | 2002 | Away Clemson, S.C. | L0-3 | |
Friday, November 2 | 2001 | Away Clemson, S.C. | 0-3 L3-(0 | |
Friday, November 10 | 2000 | Away Clemson, S.C. | L2-3 | |
Friday, September 22 | 2000 | Home Raleigh, N.C. | L2-3 |
Win
Loss
Pack Volleyball Then and Now. Coaches Discuss Gear and Uniforms
Monday, September 08
Pack Volleyball Then and Now. Advice for a First Year Head Coach
Thursday, August 28
Pack Volleyball Then & Now, Player Recruiting
Tuesday, August 12
Pack Volleyball Then & Now, Recruiting for Coaches
Monday, August 11