North Carolina State University Athletics
Florida vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nikola Daubnerova (17/-) / Xinyi Nong (17/-) | 4 |
| Broadfoot, Gabriella (4/-) / Osuigwe, Victoria (4/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| India Houghton / Emily Seibold | 6 |
| Conway, Jasmine (40/-) / Zyryanova, Anna (40/-) | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valery Gynina / Brooke Black | 6 |
| Slama, Mia / Tanasie, Lavinia | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emily Seibold | 6 | 63 | 6 |
| Broadfoot, Gabriella (29/-) | 4 | 77 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valery Gynina | 7 | 6 |
| Slama, Mia (31/-) | 5 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| India Houghton | 3 | 6 | 5 |
| Zyryanova, Anna (60/-) | 6 | 4 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabia Paskauskas (11/-) | 5 | 6 | 1 |
| Tanasie, Lavinia (38/-) | 7 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brooke Black | 63 | 6 | 5 |
| Osuigwe, Victoria | 77 | 4 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucie Pawlak | 4 | 2 |
| Conway, Jasmine | 6 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5

