Stanford vs NC State
Doubles
#1 doubles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valerie Glozman / Connie Ma | 6 | 0 | 0 |
| Broadfoot, Gabriella / Zampardo , Maddy | 3 | 0 | 0 |
#2 doubles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Caroline Dirscoll / Valencia Xu | 3 | 0 | 0 |
| Conway, Jasmine / Zyryanova, Anna | 6 | 0 | 0 |
#3 doubles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chidimma Okpara / Morgan Shaffer | 5 | 0 | 0 |
| Paskauskas , Kristina / Slama, Mia | 7 | 0 | 0 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connie Ma | 1 | 3 | 0 |
| Zyryanova, Anna | 6 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valerie Glozman | 7 | 6 | 0 |
| Zampardo , Maddy | 5 | 2 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Caroline Dirscoll | 6 | 6 | 0 |
| Broadfoot, Gabriella | 2 | 4 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valencia Xu | 2 | 6 | 6 |
| Paskauskas , Kristina | 6 | 2 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandra Yepifanov | 1 | 3 | 0 |
| Slama, Mia | 6 | 6 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chidimma Okpara | 6 | 3 | 3 |
| Paskauskas , Gabia | 4 | 6 | 6 |
Order Of Finish: 5, 3, 1, 2, 4, 6

