North Carolina State University Athletics
Clemson vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marie Leduc / Fernanda Navarro | 3 |
| Rogers, Anna / Wiktorin, Claudia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| A Miller-Krasilnikov / Tate Schroeder | 4 |
| Reami, Adriana / Rebol, Amanda | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sydney Riley / Daniela Ruiz | 5 | 0 |
| Stenta, Tayla / Moldovan, Bianca | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marie Leduc | 3 | 6 | 6 |
| Rogers, Anna | 6 | 2 | 4 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Fernanda Navarro | 77 | 2 | 2 | 0 |
| Reami, Adriana | 64 | 6 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tate Schroeder | 2 | 1 |
| Bridges, Taylor | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sydney Riley | 62 | 6 | 3 |
| Wiktorin, Claudia | 77 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniela Ruiz | 6 | 0 | 5 |
| Moldovan, Bianca | 2 | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| A Miller-Krasilnikov | 6 | 4 | 6 |
| Rebol, Amanda | 4 | 6 | 2 |
Order Of Finish: 3, 1, 6, 5, 4

