North Carolina State University Athletics
NC State vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NCST | HPU |
|---|---|---|---|---|---|---|
| 25:59 | ![]() | Jade Bordeleau (4) | Unassisted | NCST Jade Bordeleau PENALTY KICK GOAL. | 1 | 0 |
| 37:48 | ![]() | Erica Roberts (3) | Unassisted | GOAL by NCST Roberts, Erica. | 2 | 0 |
| 81:50 | ![]() | Carly Montgomery (1) | Assisted by: Mana Nakata | GOAL by NCST Montgomery, Carly Assist by Nakata, Mana. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (9) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:59 | #26 Aleena Ulke | |
![]() | 68:21 | #11 Carly Montgomery |
NC State


High Point

Mirshafiei, Nylah at goalie for High Point

Pickels, Riley at goalie for NC State

Foul on Bordeleau, Jade.

Foul on Haghgoo, Sabba.

Foul on Redner, Sophie.

Foul on Potter, Brooke.


Shot by NCST Roberts, Erica, out left.

Shot by NCST Bordeleau, Jade, bottom center, saved by Mirshafiei, Nylah.

Foul on Leijdekker, Fien.

Shot by HPU Potter, Brooke, out left.

Shot by HPU Redner, Sophie, bottom center, saved by Pickels, Riley.



Shot by NCST Leijdekker, Fien, bottom center, saved by Mirshafiei, Nylah.

Yellow card on HPU Ulke, Aleena.
1

25:59

0



Foul on Haghgoo, Sabba.

Shot by NCST Casteen, Madison, bottom center, saved by Mirshafiei, Nylah.

Foul on Symmes, Mary Frances.





Corner kick [35:37].
2

37:48

0

Shot by NCST Mazziotto, Antonella, bottom center, saved by Mirshafiei, Nylah.


Shot by NCST Aoki, Yuna, out left.

Corner kick [43:51].

Foul on Rizzo, Gianna.
45:00
End of PeriodNC State


High Point

Start of 2nd period [45:00].

FOR NCST: , #1 Pickels, Riley, #2 Aoki, Yuna, #5 Mohr, Alex, #9 Casteen, Madison, #7 Roberts, Erica, #6 Nakata, Mana, #11 Montgomery, Carly, #13 Bordeleau, Jade, #29 Leijdekker, Fien, #21 Symmes, Mary Frances, #30 Richter, Katie.

FOR HPU : , #40 Mirshafiei, Nylah, #2 McDonnell, Coryn, #3 Bally, Aubrey, #4 Haghgoo, Sabba, #11 Ruiz, Ally, #14 Potter, Brooke, #15 Redner, Sophie, #17 Wilcox, Morgan, #18 Powell, Kari, #24 Resker, Kasey, #26 Ulke, Aleena.









Foul on Wilcox, Morgan.

Shot by NCST Richter, Katie.

Foul on Powell, Kari.

Shot by HPU Wilcox, Morgan.

Corner kick [55:44].

Foul on Nakata, Mana.

Corner kick [57:42].


Shot by NCST Bordeleau, Jade, out right.

Shot by NCST Nakata, Mana, bottom right, saved by Mirshafiei, Nylah.

Corner kick [64:43].

Shot by HPU Potter, Brooke, out left.



Yellow card on NCST Montgomery, Carly.

Shot by HPU Haghgoo, Sabba, bottom right, saved by Pickels, Riley.

Shot by HPU Haghgoo, Sabba, out right.





Foul on Symmes, Mary Frances.




Foul on Casteen, Madison.

Corner kick [81:35].
3

81:50

0



Shot by NCST Roberts, Erica, out top.


Shot by NCST Mazziotto, Antonella, bottom center, saved by Mirshafiei, Nylah.

Corner kick [84:02].

Corner kick [84:24].

Foul on Nakata, Mana.

Corner kick [89:45].
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 70 |
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 73 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 75 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 65 | |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 34 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
Totals | Â | Â | 14 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | Mirshafiei, Nylah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McDonnell, Coryn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bally, Aubrey | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Haghgoo, Sabba | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 11 | Ruiz, Ally | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Potter, Brooke | 2 | 0 | 0 | 0 | 66 | |||||
| 15 | Redner, Sophie | 1 | 1 | 0 | 0 | 71 | |||||
| 17 | Wilcox, Morgan | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 24 | Resker, Kasey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Ulke, Aleena | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Montano, Kyah | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Howarth, Taylor | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Zubrzycki, Abbie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Courbron, Amelia | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Monroe, Mazie | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Rizzo, Gianna | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | Edwards, Chloe | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Mirshafiei, Nylah | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

















