NC State vs Virginia Tech
09/27/2025
Thompson Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NCS | VT |
|---|---|---|---|---|---|---|
| 23:49 | Jade Bordeleau (6) | Assisted by: Daisy Duda | GOAL by NCS Bordeleau, Jade Assist by Duda, Daisy. | 1 | 0 | |
| 38:24 | Taylor Lewin (2) | Unassisted | VT Taylor Lewin PENALTY KICK GOAL. | 1 | 1 | |
| 51:21 | Natalie Mitchell (5) | Unassisted | GOAL by VT Mitchell, Natalie. | 1 | 2 | |
| 59:51 | Mana Nakata (1) | Assisted by: Yuna Aoki | GOAL by NCS Nakata, Mana Assist by Aoki, Yuna. | 2 | 2 | |
| 62:30 | Hannah Pachan (5) | Assisted by: Natalie Mitchell | GOAL by VT Pachan, Hannah Assist by Mitchell, Natalie. | 2 | 3 | |
| 68:38 | Fien Leijdekker (2) | Assisted by: Mana Nakata | GOAL by NCS Leijdekker, Fien Assist by Nakata, Mana. | 3 | 3 | |
| 85:38 | Anna Weir (5) | Assisted by: Taylor Price | GOAL by VT Weir, Anna Assist by Price, Taylor. | 3 | 4 | |
| 89:53 | Antonella Mazziotto (2) | Assisted by: Yuna Aoki | GOAL by NCS Mazziotto, Antonella Assist by Aoki, Yuna. | 4 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 4 | 11 | 15 (8) |
| Virginia Tech | 3 | 8 | 11 (6) |
Saves | |||
| NC State | 0 | 2 | 2 |
| Virginia Tech | 0 | 4 | 4 |
Corners Kicks | |||
| NC State | 1 | 3 | 4 |
| Virginia Tech | 2 | 1 | 3 |
Offsides | |||
| NC State | 0 | 2 | 2 |
| Virginia Tech | 3 | 2 | 5 |
Fouls | |||
| NC State | 2 | 2 | 4 |
| Virginia Tech | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 06:08 | #2 Yuna Aoki | ||
| 37:59 | #5 Hannah Pachan | ||
| 41:23 | #0 0 | ||
| 51:19 | #5 Alex Mohr | ||
| 83:04 | #21 Mary Frances Symmes |



