North Carolina State University Athletics
Campbell vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CAM | NCS |
|---|---|---|---|---|---|---|
| 02:45 | ![]() | Mary Frances Symmes (2) | Assisted by: Jade Bordeleau | GOAL by NCS Symmes, Mary Frances Assist by Bordeleau, Jade. | 0 | 1 |
| 46:23 | ![]() | Jade Bordeleau (3) | Unassisted | GOAL by NCS Bordeleau, Jade. | 0 | 2 |
| 57:13 | ![]() | Fien Leijdekker (1) | Assisted by: Daisy Duda | GOAL by NCS Leijdekker, Fien Assist by Duda, Daisy. | 0 | 3 |
| 58:51 | ![]() | Mary Frances Symmes (2) | Unassisted | GOAL by NCS Symmes, Mary Frances. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 15 | 15 | 30 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Campbell


NC State

Pratapas, Olivia at goalie for NC State

van Doesburg, Anais at goalie for Campbell

Shot by NCS Bordeleau, Jade, out right.

Shot by NCS Nakata, Mana, out right.

Corner kick [02:21].
0

02:45

1

Shot by CAM Witte, Samantha, blocked.

Corner kick [04:25].

Shot by CAM Kanaar, Ava, bottom left, saved by Pratapas, Olivia.

Corner kick [05:01].

Shot by NCS Nakata, Mana, bottom left, saved by van Doesburg, Anais.

Corner kick [07:09].

Shot by NCS Bordeleau, Jade.

Shot by NCS Bordeleau, Jade.

Corner kick [07:48].

Foul on Kanaar, Ava.

Foul on Aoki, Yuna.

Shot by CAM Kanaar, Ava, bottom left, saved by Pratapas, Olivia.

Foul on Boucher, Caitlyn.

Shot by NCS Bordeleau, Jade, out right.

Shot by NCS Duda, Daisy.

Shot by NCS Symmes, Mary Frances.

Corner kick [13:10].

Foul on Kanaar, Ava.

Shot by NCS Roberts, Erica, out top left.

Corner kick [15:26].

Foul on Smith, Mackenzie.

Foul on Witte, Samantha.

Corner kick [19:21].

Foul on Bordeleau, Jade.


Foul on Garrison, Gillian.




Offside against NC State.





Foul on Miller, Madie.

Shot by NCS Miller, Madie, bottom right, saved by van Doesburg, Anais.


Offside against NC State.

Shot by NCS Symmes, Mary Frances, bottom right, saved by van Doesburg, Anais.

Corner kick [35:11].

Shot by NCS Nakata, Mana.


Shot by NCS Holt, Brooklyn.

Shot by NCS Bordeleau, Jade, out left.

Corner kick [41:42].

Offside against Campbell.
45:00
End of PeriodCampbell


NC State

Start of 2nd period [45:00].

FOR CAM: , #35 Varada, JLo, #15 Moore, Kira, #6 Fepessi, Zahra, #3 Normand, Abygaelle, #17 Wineka, Ella, #10 Guzman, Susan, #27 Garrison, Gillian, #23 Boucher, Caitlyn, #11 Fairchild, Mia, #9 Latini, Kate, #26 Witte, Samantha.

FOR NCS: , #1 Pratapas, Olivia, #2 Aoki, Yuna, #5 Mohr, Alex, #6 Nakata, Mana, #28 Hernandez, Sophia, #13 Bordeleau, Jade, #15 Duda, Daisy, #17 Wong, Emily, #20 Holt, Brooklyn, #21 Symmes, Mary Frances, #27 Smith, Mackenzie.







0

46:23

2

Foul on Guzman, Susan.

Offside against Campbell.

Foul on Nakata, Mana.

Shot by NCS Bordeleau, Jade, out top.

Shot by NCS Bordeleau, Jade, out top.

Foul on Holt, Brooklyn.

Shot by NCS Duda, Daisy, top woodwork.

0

57:13

3




Shot by NCS Symmes, Mary Frances.
0

58:51

4


Shot by CAM Fairchild, Mia, bottom center, saved by Pratapas, Olivia.

Foul on Badgett, Sadie.

Shot by NCS Hernandez, Sophia, out left.

Foul on Connolly, Abby.






Foul on Hernandez, Sophia.



Offside against Campbell.

Foul on Miller, Madie.

Shot by CAM Garrett, Avery, bottom center, saved by Pratapas, Olivia.

Shot by NCS Miller, Madie, out top left.

Corner kick [72:01].

Shot by NCS Garniss, Tierra, out left.

Corner kick [73:27].

Corner kick [75:11].


Shot by CAM Vogel, McKenna, bottom left, saved by Pratapas, Olivia.





Shot by NCS Roberts, Erica, bottom left, saved by Varada, JLo.

Corner kick [82:56].

Shot by NCS Aoki, Yuna, out top left.

Shot by NCS Roberts, Erica.

Shot by NCS Leijdekker, Fien, bottom center, saved by Varada, JLo.

Foul on Vandre, Olivia.

Shot by NCS Nakata, Mana.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Van Doesburg, Anais | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Normand, Abygaelle | DEF | 0 | 0 | 0 | 0 | 49 |
| 10 | Guzman, Susan | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Fairchild, Mia | MID | 1 | 1 | 0 | 0 | 44 |
| 13 | Kanaar, Ava | FWD | 2 | 2 | 0 | 0 | 46 |
| 15 | Moore, Kira | DEF | 0 | 0 | 0 | 0 | 72 |
| 20 | Connolly, Abby | MID | 0 | 0 | 0 | 0 | 59 |
| 23 | Boucher, Caitlyn | DEF | 0 | 0 | 0 | 0 | 58 |
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 68 |
| 26 | Witte, Samantha | FWD | 1 | 0 | 0 | 0 | 47 |
| 27 | Garrison, Gillian | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Fepessi, Zahra | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | Latini, Kate | DEF | 0 | 0 | 0 | 0 | 40 |
| 12 | Vogel, McKenna | FWD | 1 | 1 | 0 | 0 | 44 |
| 14 | Munoz, Christina | DEF | 0 | 0 | 0 | 0 | 30 |
| 16 | Vandre, Olivia | MID | 0 | 0 | 0 | 0 | 51 |
| 17 | Wineka, Ella | MID | 0 | 0 | 0 | 0 | 43 |
| 19 | Badgett, Sadie | DEF | 0 | 0 | 0 | 0 | 50 |
| 21 | Walker, Taylor | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | Garrett, Avery | MID | 1 | 1 | 0 | 0 | 32 |
| 29 | Wooton, Mya | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 6 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Van Doesburg, Anais | 45 | 1 | 3 |
| 35 | Varada, Jlo | 45 | 3 | 2 |
Totals | Â | Â | 4 | 5 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 4 | 1 | 0 | 0 | 66 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 50 | ||||
| 13 | ![]() | FWD | 8 | 1 | 1 | 1 | 67 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 1 | 63 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 5 | 3 | 2 | 0 | 65 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 29 | ![]() | MID | 2 | 2 | 1 | 0 | 33 | ||||
Totals | Â | Â | 30 | 9 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
















