North Carolina State University Athletics
Virginia Tech vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:21 | #20 Kylie Marschall | |
![]() | 63:34 | #14 Allie Lewis | |
![]() | 90:00 | #0 0 |
Virginia Tech


NC State

Pratapas, Olivia at goalie for NC State

Hargrove, Lauren at goalie for Virginia Tech

Corner kick [00:46].

Offside against Virginia Tech.

Offside against Virginia Tech.

Foul on Tolentino, Paige.



Shot by vtech Price, Taylor, bottom center, saved by Pratapas, Olivia.

Offside against Virginia Tech.


Offside against NC State.

Foul on Bordeleau, Jade.

Shot by NCSU Tolentino, Paige, out top.


Shot by vtech Valente, Ella, bottom right, saved by Pratapas, Olivia.
45:00
End of PeriodVirginia Tech


NC State

Start of 2nd period [45:00].

FOR vtech: , #00 Hargrove, Lauren, #24 Mitchell, Natalie, #25 Price, Taylor, #14 Lewis, Allie, #19 DeGuzman, Samantha, #20 Marschall, Kylie, #34 Valente, Ella, #26 Pelkowski, Emma, #28 Skyers, Eden, #29 DiMillio, Kendall, #21 Lewin, Taylor.

FOR NCSU: , #1 Pratapas, Olivia, #2 Aoki, Yuna, #3 Weber, Brianna, #4 Okeke, Janet, #5 Mohr, Alex, #6 Nakata, Mana, #13 Bordeleau, Jade, #20 Holt, Brooklyn, #21 Symmes, Mary Frances, #22 Chism, Taylor, #23 Tolentino, Paige.



Foul on Okeke, Janet.

Corner kick [54:44].

Yellow card on vtech Marschall, Kylie.

Shot by NCSU Bordeleau, Jade, bottom right, saved by Hargrove, Lauren.




Offside against Virginia Tech.

Foul on Valente, Ella.


Shot by vtech Pelkowski, Emma, bottom right, saved by Pratapas, Olivia.

Corner kick [62:10].

Yellow card on vtech Lewis, Allie.

Corner kick [64:35].


Corner kick [66:40].

Foul on Kelly, Alivia.

Foul on Skyers, Eden.

Shot by vtech DeGuzman, Samantha.

Offside against Virginia Tech.


Shot by NCSU Bordeleau, Jade, out right.


Foul on Rosenbaum, Sarah.

Shot by vtech DeGuzman, Samantha, out left.




Shot by vtech Mitchell, Natalie, out top left.

Corner kick [78:55].


Foul on Bordeleau, Jade.


Corner kick [82:17].

Shot by vtech Mitchell, Natalie.

Corner kick [82:17].

Shot by NCSU Weber, Brianna, top woodwork.

Offside against Virginia Tech.

Shot by vtech Weir, Anna, bottom left, saved by Pratapas, Olivia.

Foul on Mohr, Alex.

Offside against NC State.

Offside against Virginia Tech.

Yellow card on vtech TEAM.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dehaan, Annie | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 1 | 1 | 0 | 0 | 48 |
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Deguzman, Samantha | FWD | 2 | 0 | 0 | 0 | 83 |
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Mitchell, Natalie | 2 | 0 | 0 | 0 | 76 | |
| 26 | Pelkowski, Emma | MID | 1 | 1 | 0 | 0 | 90 |
| 28 | Skyers, Eden | 0 | 0 | 0 | 0 | 90 | |
| 33 | Arengo, Ava | MID | 0 | 0 | 0 | 0 | 24 |
| 37 | Rosenbaum, Sarah | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | Lewin, Taylor | FWD | 0 | 0 | 0 | 0 | 14 |
| 25 | Price, Taylor | 1 | 1 | 0 | 0 | 55 | |
| 29 | Dimillio, Kendall | 0 | 0 | 0 | 0 | 53 | |
| 34 | Valente, Ella | 1 | 1 | 0 | 0 | 29 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
















