North Carolina State University Athletics
High Point vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HPU | NCSU |
|---|---|---|---|---|---|---|
| 11:50 | ![]() | Brooklyn Holt (1) | Assisted by: Jameese Joseph | GOAL by NCSU Holt, Brooklyn Assist by Joseph, Jameese. | 0 | 1 |
| 27:54 | ![]() | Brianna Weber (1) | Assisted by: Brooklyn Holt | GOAL by NCSU Weber, Brianna Assist by Holt, Brooklyn. | 0 | 2 |
| 51:48 | ![]() | Jameese Joseph (4) | Assisted by: Annika Wohner , Fernanda Soto | GOAL by NCSU Joseph, Jameese Assist by Wohner, Annika and Soto, Fernanda. | 0 | 3 |
| 56:24 | ![]() | 0 (0) | Unassisted | GOAL by HPU TEAM. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 12 | 13 | 25 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:21 | #28 Kayla Siddiqi |
High Point


NC State

Echezarreta, Maria at goalie for NC State

Hairston, Morgan at goalie for High Point

Shot by NCSU Strickland, Alexis.

Shot by NCSU Joseph, Jameese.

Shot by NCSU Joseph, Jameese, bottom left, saved by Hairston, Morgan.

Shot by NCSU Strickland, Alexis.

Foul on Schossler, Emma.

Shot by NCSU Joseph, Jameese, bottom left, saved by Hairston, Morgan.
0

11:50

1

Foul on Strickland, Alexis.

Shot by HPU Prillaman, Skyler.

Shot by HPU Prillaman, Skyler, bottom right, saved by Echezarreta, Maria.

Foul on Soto, Fernanda.

Shot by HPU Prillaman, Skyler, out left.


Shot by NCSU Hall-Robinson, Leyah, out left.

Foul on Joseph, Jameese.

Shot by HPU DeHaven, Lindsey, out left.

Shot by NCSU Joseph, Jameese.


0

27:54

2

Shot by NCSU Vaughan, Mia, bottom center, saved by Hairston, Morgan.

Offside against NC State.

Foul on Joseph, Jameese.








Corner kick [34:04].

Shot by NCSU Arnold, Sarah, out right.

Foul on Strickland, Alexis.



Offside against NC State.

Offside against High Point.

Foul on Aguirre, Marthina.

Foul on DeHaven, Lindsey.

Shot by NCSU Guttenberger, Lulu, out left.
45:00
End of PeriodHigh Point


NC State

Start of 2nd period [45:00].

FOR HPU: , #0 Hairston, Morgan, #29 Touzeau, Axelle, #23 Buete, Fain, #9 Deperno, Alex, #10 Owen, Shaylyn, #7 Prillaman, Skyler, #28 Gerhart, Sam, #24 Garmey, Megan, #26 Schossler, Emma, #27 DeHaven, Lindsey, #20 Mashinski, Emily.

FOR NCSU: , #19 Echezarreta, Maria, #2 Zimmer, Nina, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #3 Weber, Brianna, #10 Wohner, Annika, #11 Soto, Fernanda, #12 Thomas, Jaiden, #20 Holt, Brooklyn, #15 Joseph, Jameese.












Shot by NCSU Joseph, Jameese, out top right.

Corner kick [48:27].

Shot by NCSU Hall-Robinson, Leyah.

Shot by NCSU Hall-Robinson, Leyah, out top right.
0

51:48

3

Shot by HPU Touzeau, Axelle.

Shot by HPU Touzeau, Axelle, bottom center, saved by Echezarreta, Maria.

Foul on Owen, Shaylyn.

Shot by NCSU Wohner, Annika.

Shot by NCSU Hall-Robinson, Leyah, out top.

Shot by HPU Buete, Fain, bottom center, saved by Echezarreta, Maria.
1

56:24

3

Corner kick [57:23].

Shot by NCSU Wohner, Annika, bottom left, saved by Hairston, Morgan.

Shot by NCSU Joseph, Jameese, out right.

Shot by HPU Touzeau, Axelle, out left.






Shot by NCSU Hall-Robinson, Leyah, bottom right, saved by Hairston, Morgan.

Shot by NCSU Joseph, Jameese.



Shot by NCSU Joseph, Jameese, bottom center, saved by Hairston, Morgan.

Foul on DeHaven, Lindsey.

Shot by NCSU Arnold, Sarah, bottom left, saved by Hairston, Morgan.








Foul on Reid, Madison.

Offside against High Point.


Foul on Holt, Brianna.

Corner kick [82:17].

Foul on Owen, Shaylyn.

Shot by NCSU Strickland, Alexis.


Yellow card on NCSU Siddiqi, Kayla.

90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hairston, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Prillaman, Skyler | FWD | 3 | 1 | 0 | 0 | 60 |
| 8 | Vaughn, Ella | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Owen, Shaylyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Mashinski, Emily | FWD | 0 | 0 | 0 | 0 | 62 |
| 23 | Buete, Fain | MID | 1 | 1 | 0 | 0 | 70 |
| 24 | Garmey, Megan | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Schossler, Emma | FWD | 0 | 0 | 0 | 0 | 90 |
| 27 | Dehaven, Lindsey | MID | 1 | 0 | 0 | 0 | 77 |
| 28 | Gerhart, Sam | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Davis, Bri | FWD | 0 | 0 | 0 | 0 | 6 |
| 12 | Malone, Leah | FWD | 0 | 0 | 0 | 0 | 22 |
| 16 | Neubauer, Lilly | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Aguirre, Marthina | MID | 0 | 0 | 0 | 0 | 46 |
| 18 | Gold, Carsyn | MID | 0 | 0 | 0 | 0 | 16 |
| 29 | Touzeau, Axelle | MID | 3 | 1 | 0 | 0 | 28 |
| 32 | Poell, Kristarae | MID | 0 | 0 | 0 | 0 | 11 |
| 37 | Murphy, Alex | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hairston, Morgan | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 4 | ![]() | FWD | 5 | 1 | 0 | 0 | 62 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 42 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 1 | 47 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | ![]() | FWD | 9 | 4 | 1 | 1 | 57 | ||||
| 20 | ![]() | DEF | 1 | 1 | 1 | 1 | 64 | ||||
| 23 | ![]() | FWD | 3 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 61 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 39 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 25 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















