North Carolina State University Athletics
NC State vs Elon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NCST | ELON |
|---|---|---|---|---|---|---|
| 12:39 | ![]() | Jessica Carrieri (1) | Assisted by: Bethany Harford | GOAL by ELON Carrieri, Jessica Assist by Harford, Bethany. | 0 | 1 |
| 42:50 | ![]() | Jaiden Thomas (1) | Assisted by: Lulu Guttenberger | GOAL by NCST Thomas, Jaiden Assist by Guttenberger, Lulu. | 1 | 1 |
| 77:02 | ![]() | Jenna Butler (2) | Assisted by: Lulu Guttenberger | GOAL by NCST Butler, Jenna Assist by Guttenberger, Lulu. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 10 | 23 (4) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:25 | #10 Rachel Buckle | |
![]() | 47:27 | #4 Ashlee Brehio | |
![]() | 53:34 | #3 Lydia Totten | |
![]() | 64:43 | #23 Kerri Coffman |
NC State


Elon

Dalfonso, McKenna at goalie for Elon

Echezarreta, Maria at goalie for NC State

Foul on Carrieri, Jessica.

Foul on Lowe, Katie
0

02:37

0

Foul on Weber, Brianna.

Shot by NCST Hall-Robinson, Leyah.

Offside against NC State.

Foul on Weber, Brianna.
0

12:39

1

Foul on Soto, Fernanda.

Shot by ELON Jones, Kennedy, out top left.

Foul on Zimmer, Nina.

Shot by ELON Coffman, Kerri, out left.


Foul on Soto, Fernanda.

Shot by NCST Butler, Jenna.

Corner kick [21:43].

Shot by NCST Butler, Jenna, out right.

Corner kick [23:23].

Shot by NCST Holt, Brooklyn, out right.



Shot by NCST Joseph, Jameese, out right.

Foul on Myers, Beky.


Foul on Buckle, Rachel.


Shot by NCST Hall-Robinson, Leyah.

Shot by NCST Hall-Robinson, Leyah.

Shot by NCST Soto, Fernanda, out top.

Yellow card on ELON Buckle, Rachel.

Shot by NCST Hall-Robinson, Leyah, bottom center, saved by Dalfonso, McKenna.

Corner kick [40:49].

Shot by NCST Hall-Robinson, Leyah, out top.

Shot by NCST Joseph, Jameese.

Corner kick [42:24].
1

42:50

1


Foul on Zimmer, Nina.
45:00
End of PeriodNC State


Elon

Start of 2nd period [45:00].

FOR NCST: , #19 Echezarreta, Maria, #2 Zimmer, Nina, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #10 Wohner, Annika, #11 Soto, Fernanda, #15 Joseph, Jameese, #20 Holt, Brooklyn, #12 Thomas, Jaiden.

FOR ELON: , #2 Dalfonso, McKenna, #10 Buckle, Rachel, #20 Degnan, Kelly, #9 Lowe, Katie, #4 Brehio, Ashlee, #3 Totten, Lydia, #17 Fusca, Abby, #11 McManes, Olivia, #23 Coffman, Kerri, #24 Jones, Kennedy, #26 Myers, Beky.

Foul on McManes, Olivia.

Yellow card on ELON Brehio, Ashlee.

Foul on Brehio, Ashlee.

Shot by NCST Joseph, Jameese, out left.

Shot by ELON Totten, Lydia, bottom left, saved by Echezarreta, Maria.

Foul on Wohner, Annika.

Corner kick [52:19].

Yellow card on ELON Totten, Lydia.

Foul on McManes, Olivia.

Shot by NCST Wohner, Annika, out top.



Yellow card on ELON Coffman, Kerri.

Shot by NCST Hall-Robinson, Leyah, out left.

Foul on Thomas, Jaiden.

Shot by NCST Joseph, Jameese.

Shot by NCST Wohner, Annika.

Foul on Holt, Brooklyn.


Shot by NCST Wohner, Annika, out left.

Shot by ELON Myers, Beky, out top.


Shot by ELON Carrieri, Jessica.

Corner kick [76:37].
2

77:02

1


Offside against NC State.

Shot by ELON Fusca, Abby.

Shot by NCST Joseph, Jameese, top, saved by Dalfonso, McKenna.

Corner kick [80:13].

Shot by NCST Wohner, Annika.

Shot by NCST Butler, Jenna, out left.






Shot by ELON Rosenthal, Phoebe, out top.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 6 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 4 | 1 | 1 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 2 | 90 |
| 10 | ![]() | MID | 4 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 15 | ![]() | FWD | 5 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 63 |
Totals | Â | Â | 23 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Elon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Dalfonso, McKenna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Harford, Bethany | FWD | 0 | 0 | 0 | 1 | 45 | ||||
| 7 | Murdock, Isa | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | Lowe, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Mahoney, Molly | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Carrieri, Jessica | FWD | 2 | 1 | 1 | 0 | 44 | ||||
| 17 | Fusca, Abby | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 19 | Cappellett, Emilia | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | Coffman, Kerri | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 24 | Jones, Kennedy | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Myers, Beky | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Totten, Lydia | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 4 | Brehio, Ashlee | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Buckle, Rachel | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | McManes, Olivia | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | Madigan, Ally | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Degnan, Kelly | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Rosenthal, Phoebe | MID | 1 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Dalfonso, McKenna | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |













