North Carolina State University Athletics
NC State vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NCS | VAT |
|---|---|---|---|---|---|---|
| 72:17 | ![]() | Karlie Johnson (1) | Assisted by: Emily Gray , Emma Steigerwald | GOAL by VAT Johnson, Karlie Assist by Gray, Emily and Steigerwald, Emma. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 6 | 4 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:40 | #10 Annika Wohner | |
![]() | 25:56 | #23 Cara Elmendorf | |
![]() | 64:07 | #11 Fernanda Soto | |
![]() | 78:32 | #14 Mia Vaughan | |
![]() | 83:19 | #9 Emma Steigerwald |
NC State


Virginia Tech

Skinner, Alia at goalie for Virginia Tech

Echezarreta, Maria at goalie for NC State

Shot by VAT Powell, Tori, out left.

Offside against Virginia Tech.

Shot by VAT Kozlova, Nicole, out top.

Foul on Graham, Makenzie.

Offside against NC State.

Shot by NCS Antoine, Denae, out right.

Foul on Tharrington, Avery.

Shot by VAT Kozlova, Nicole, out left.

Yellow card on NCS Wohner, Annika.

Shot by VAT Kozlova, Nicole, out top.

Shot by NCS Antoine, Denae, bottom center, saved by Skinner, Alia.




Offside against Virginia Tech.

Foul on Wohner, Annika.

Yellow card on NCS Elmendorf, Cara.

Foul on Pelkowski, Emma.


Shot by VAT Gray, Emily, out top.

Foul on Graham, Makenzie.

Foul on Graham, Makenzie.

Shot by VAT Vuorinen, Aino, top right, saved by Echezarreta, Maria.



Corner kick [35:15].


45:00
End of PeriodNC State


Virginia Tech

Start of 2nd period [45:00].

FOR NCS: , #19 Echezarreta, Maria, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #7 Kawagishi, Emika, #15 Joseph, Jameese, #10 Wohner, Annika, #11 Soto, Fernanda, #12 Thomas, Jaiden, #13 Ridgeway, Margot.

FOR VAT: , #1 Skinner, Alia, #4 Gray, Emily, #6 Graham, Makenzie, #7 Tharrington, Avery, #9 Steigerwald, Emma, #10 Kozlova, Nicole, #24 McCarter, Emmalee, #12 Powell, Tori, #14 Lewis, Allie, #20 Haugen, Victoria, #26 Pelkowski, Emma.








Shot by NCS Joseph, Jameese, bottom left, saved by Skinner, Alia.

Shot by VAT Tharrington, Avery, bottom center, saved by Echezarreta, Maria.

Shot by NCS Hall-Robinson, Leyah, top, saved by Skinner, Alia.

Corner kick [48:14].

Foul on Graham, Makenzie.

Offside against Virginia Tech.

Shot by NCS Soto, Fernanda.

Shot by NCS Hall-Robinson, Leyah, top woodwork.

Shot by NCS Joseph, Jameese, out right.

Shot by NCS Hall-Robinson, Leyah, right woodwork.

Foul on Soto, Fernanda.

Corner kick [60:16].



Yellow card on NCS Soto, Fernanda.

Foul on Joseph, Jameese.

Foul on Powell, Tori.




Foul on Joseph, Jameese.

Foul on Lewis, Allie.

Shot by NCS Joseph, Jameese, out right.



Foul on Wohner, Annika.
0

72:17

1

Foul on Soto, Fernanda.

Foul on Butler, Jenna.



Yellow card on NCS Vaughan, Mia.



Shot by VAT Gray, Emily.

Yellow card on VAT Steigerwald, Emma.

Shot by NCS Antoine, Denae, out left.

Shot by VAT Kozlova, Nicole, out left.

Foul on Gogal, Lauren.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 4 | ![]() | FWD | 3 | 1 | 0 | 0 | 48 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 3 | 1 | 0 | 0 | 33 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Skinner, Alia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gray, Emily | MID | 2 | 0 | 0 | 1 | 86 | ||||
| 6 | Graham, Makenzie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Tharrington, Avery | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 9 | Steigerwald, Emma | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Kozlova, Nicole | FWD | 4 | 0 | 0 | 0 | 68 | ||||
| 11 | Johnson, Gabby | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Powell, Tori | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Haugen, Victoria | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Pelkowski, Emma | MID | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vuorinen, Aino | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 13 | Johnson, Karlie | FWD | 1 | 1 | 1 | 0 | 14 | ||||
| 15 | Maltese, Sophie | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Gogal, Lauren | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | Weber, Holly | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Visage, Averi | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | McCarter, Emmalee | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | George, Allie | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 10 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skinner, Alia | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















