North Carolina State University Athletics
Notre Dame vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UND | NCSU |
|---|---|---|---|---|---|---|
| 00:58 | ![]() | Korbin Albert (5) | Unassisted | GOAL by UND Albert, Korbin. | 1 | 0 |
| 56:45 | ![]() | Katie Coyle (2) | Assisted by: Olivia Wingate | GOAL by UND Coyle, Katie Assist by Wingate, Olivia. | 2 | 0 |
| 89:24 | ![]() | Jenna Butler (4) | Assisted by: Fernanda Soto | GOAL by NCSU Butler, Jenna Assist by Soto, Fernanda. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 0 | 4 | 4 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:01 | #6 Lulu Guttenberger | |
![]() | 67:01 | #9 Olivia Wingate |
Notre Dame


NC State

Echezarreta, Maria at goalie for NC State

Naylor, Ashley at goalie for Notre Dame

Shot by UND Wingate, Olivia, bottom center, saved by Echezarreta, Maria.

Corner kick [00:32].
1

00:58

0

Offside against Notre Dame.

Foul on Albert, Korbin.

Shot by UND Wingate, Olivia, bottom center, saved by Echezarreta, Maria.

Shot by UND Fisher, Sammi, bottom right, saved by Echezarreta, Maria.

Corner kick [12:06].

Corner kick [12:27].

Shot by UND Gaetino, Eva.

Foul on Martinez, Brianna.



Foul on Hall-Robinson, Leyah.

Offside against NC State.

Foul on Soto, Fernanda.








Foul on Kawagishi, Emika.

Foul on Fisher, Sophia.

Shot by UND Wingate, Olivia, out top.

Offside against Notre Dame.

Shot by UND Fisher, Sophia.

Corner kick [40:09].





Foul on Coyle, Katie.

Offside against NC State.

Foul on Elmendorf, Cara.
45:00
End of PeriodNotre Dame


NC State

Start of 2nd period [45:00].

FOR UND: , #31 Naylor, Ashley, #28 Wirtz, Eva, #2 Albert, Korbin, #15 Druzina, Kati, #9 Wingate, Olivia, #27 Gray, Caroline, #12 Dyke, Camryn, #16 Martinez, Brianna, #19 Gaetino, Eva, #4 Fisher, Sammi, #25 Hudson, Waniya.

FOR NCSU: , #19 Echezarreta, Maria, #2 Zimmer, Nina, #8 Antoine, Denae, #15 Joseph, Jameese, #5 Butler, Jenna, #6 Guttenberger, Lulu, #7 Kawagishi, Emika, #23 Elmendorf, Cara, #11 Soto, Fernanda, #12 Thomas, Jaiden, #3 Weber, Brianna.










Corner kick [46:54].

Shot by NCSU Guttenberger, Lulu, out top.

Offside against NC State.

Foul on Elmendorf, Cara.

Foul on Butler, Jenna.

Shot by UND Fisher, Sammi, out right.

Corner kick [52:18].

Offside against Notre Dame.


Shot by UND Wingate, Olivia.

Corner kick [55:31].

Shot by UND Albert, Korbin, top right, saved by Echezarreta, Maria.

2

56:45

0

Shot by NCSU Kawagishi, Emika, out top.

Offside against Notre Dame.

Yellow card on NCSU Guttenberger, Lulu.

Yellow card on UND Wingate, Olivia.

Foul on Guttenberger, Lulu.









Foul on Wirtz, Eva.






Foul on Thomas, Jaiden.


Foul on Hohnstein, Erin.


Foul on Weber, Brianna.



Shot by UND Albert, Korbin, out top left.

Foul on Kawagishi, Emika.

Shot by NCSU Butler, Jenna.

Corner kick [89:16].
2

89:24

1
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Naylor, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Albert, Korbin | MID | 3 | 2 | 1 | 0 | 60 |
| 4 | Fisher, Sammi | MID | 2 | 1 | 0 | 0 | 68 |
| 6 | Vandyck, Brooke | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Wingate, Olivia | FWD | 4 | 2 | 0 | 1 | 82 |
| 12 | Dyke, Camryn | MID | 0 | 0 | 0 | 0 | 40 |
| 15 | Druzina, Kati | FWD | 0 | 0 | 0 | 0 | 61 |
| 16 | Martinez, Brianna | DEF | 0 | 0 | 0 | 0 | 66 |
| 19 | Gaetino, Eva | MID | 1 | 0 | 0 | 0 | 89 |
| 25 | Hudson, Waniya | DEF | 0 | 0 | 0 | 0 | 86 |
| 28 | Wirtz, Eva | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mercado, Maddie | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | Van Zanten, Kiki | FWD | 0 | 0 | 0 | 0 | 29 |
| 8 | Ronan, Kaylie | DEF | 0 | 0 | 0 | 0 | 35 |
| 10 | Hohnstein, Erin | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | Fisher, Sophia | MID | 1 | 0 | 0 | 0 | 13 |
| 17 | Weiss, Audrey | FWD | 0 | 0 | 0 | 0 | 8 |
| 18 | Osk Jonsdottir, Hulda | FWD | 0 | 0 | 0 | 0 | 4 |
| 20 | Mooney, Maddie | DEF | 0 | 0 | 0 | 0 | 4 |
| 22 | Coyle, Katie | DEF | 1 | 1 | 1 | 0 | 34 |
| 27 | Gray, Caroline | DEF | 0 | 0 | 0 | 0 | 61 |
Totals | Â | Â | 12 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Naylor, Ashley | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 4 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

















