UNC Greensboro vs NC State
02/24/2021
Dail Soccer Field
07:00
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
UNC Greensboro | 3 | 3 | 0 | 1 | 7 (2) |
NC State | 7 | 8 | 4 | 1 | 20 (3) |
Saves | |||||
UNC Greensboro | 1 | 2 | 0 | 0 | 3 |
NC State | 0 | 1 | 0 | 1 | 2 |
Corners Kicks | |||||
UNC Greensboro | 2 | 3 | 0 | 0 | 5 |
NC State | 3 | 3 | 0 | 0 | 6 |
Offsides | |||||
UNC Greensboro | 1 | 1 | 0 | 0 | 2 |
NC State | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
UNC Greensboro | 5 | 5 | 0 | 1 | 11 |
NC State | 2 | 1 | 0 | 1 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:32 | #15 Jameese Joseph | ||
77:05 | #22 Parker Sikora |