North Carolina State University Athletics
Old Dominion vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ODU | NCSU |
|---|---|---|---|---|---|---|
| 67:19 | ![]() | Jameese Joseph (1) | Unassisted | GOAL by NCSU Joseph, Jameese. | 0 | 1 |
| 79:34 | ![]() | Denae Antoine (1) | Assisted by: Leyah Hall-Robinson | GOAL by NCSU Antoine, Denae Assist by Hall-Robinson, Leyah. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:20 | #15 Jameese Joseph | |
![]() | 64:39 | #7 Emma Gervase | |
![]() | 71:35 | #16 Ece Turkoglu |
Old Dominion


NC State

Echezarreta, Maria at goalie for NC State

Perry, Kasey at goalie for Old Dominion

Shot by NCSU Joseph, Jameese, bottom right, saved by Perry, Kasey.

Foul on Hall-Robinson, Leyah.

Corner kick [06:26].

Corner kick [06:35].

Shot by NCSU Vaughan, Mia, bottom left, saved by Perry, Kasey.

Shot by NCSU Joseph, Jameese.


Corner kick [12:21].

Foul on Mariano, Malia.

Shot by NCSU Guttenberger, Lulu, top left, saved by Perry, Kasey.

Offside against NC State.

Foul on Garrick, Emily.

Shot by NCSU Joseph, Jameese.


Shot by NCSU Hall-Robinson, Leyah, bottom center, saved by Perry, Kasey.

Shot by ODU Hall, Morgan, bottom left, saved by Echezarreta, Maria.

Foul on Ridgeway, Margot.

Foul on Joseph, Jameese.

Foul on Ridgeway, Margot.

Yellow card on NCSU Joseph, Jameese.







Shot by ODU Hall, Morgan, out right.

Corner kick [40:55].


Foul on Khrystiuk, Yuliia.

Foul on Khrystiuk, Yuliia.
45:00
End of PeriodOld Dominion


NC State

Start of 2nd period [45:00].

FOR ODU: , #1 Perry, Kasey, #3 Roberts, Emily, #8 Brimmer, Allie, #18 Khrystiuk, Yuliia, #12 Watts, Megan, #14 Kennett, Riley, #15 Garrick, Emily, #16 Turkoglu, Ece, #20 Tate, Reagan, #10 Johnstone, Cami, #7 Gervase, Emma.

FOR NCSU: , #19 Echezarreta, Maria, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #8 Antoine, Denae, #9 Starova, Toni, #12 Thomas, Jaiden, #13 Ridgeway, Margot, #14 Vaughan, Mia, #15 Joseph, Jameese, #22 Geiselhart, Sandra.







Shot by NCSU Hall-Robinson, Leyah, out top right.

Foul on Hall-Robinson, Leyah.


Shot by ODU Khrystiuk, Yuliia, out left.

Corner kick [58:54].

Shot by NCSU Vaughan, Mia, out left.




Foul on Hall, Morgan.

Yellow card on ODU Gervase, Emma.
0

67:19

1


Foul on Mariano, Malia.

Foul on Gervase, Emma.




Yellow card on ODU Turkoglu, Ece.




Corner kick [73:53].



Foul on Tate, Reagan.


Foul on Terefenko, Emma.
0

79:34

2

Shot by ODU Garrick, Emily, out left.


Corner kick [87:21].

Shot by ODU Garrick, Emily, out left.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Perry, Kasey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Roberts, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gervase, Emma | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | Nhek, Amanda | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | Watts, Megan | FWD | 0 | 0 | 0 | 0 | 75 |
| 14 | Kennett, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Garrick, Emily | MID | 2 | 0 | 0 | 0 | 78 |
| 16 | Turkoglu, Ece | MID | 0 | 0 | 0 | 0 | 74 |
| 20 | Tate, Reagan | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Hall, Morgan | FWD | 2 | 1 | 0 | 0 | 60 |
| 30 | Vilov, Blair | FWD | 0 | 0 | 0 | 0 | 12 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parncutt, Ryan | MID | 0 | 0 | 0 | 0 | 16 |
| 5 | Terefenko, Emma | DEF | 0 | 0 | 0 | 0 | 28 |
| 8 | Brimmer, Allie | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | Johnstone, Cami | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | Dvorakova, Eliska | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Mariano, Malia | DEF | 0 | 0 | 0 | 0 | 61 |
| 18 | Khrystiuk, Yuliia | FWD | 1 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perry, Kasey | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | FWD | 2 | 1 | 0 | 1 | 89 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 | ||||
| 9 | MID | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 15 | ![]() | FWD | 4 | 2 | 1 | 0 | 72 | ||||
| 22 | MID | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 10 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |












