North Carolina State University Athletics
COASTAL vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COASTAL | ST |
|---|---|---|---|---|---|---|
| 28:30 | ![]() | Ricarda Walkling (1) | Assisted by: Hannah Keogh , Tziarra King | inside the box finished at right post | 0 | 1 |
| 48:06 | ![]() | Kia Rankin (2) | Unassisted | fast break in top third of field finishi | 0 | 2 |
| 83:24 | ![]() | Tziarra King (2) | Assisted by: Naomi Powell | GOAL by ST Tziarra King, Assist by Naomi Powell, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 10 | 8 | 18 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
COASTAL


NC State

Atteberry, Rylee at goalie for COASTAL.

Sydney Wootten at goalie for NC State.

Shot by ST Ricarda Walkling, SAVE Atteberry, Rylee.

Corner kick by COASTAL Famili, Daniella [04:28].

Foul on COASTAL.

Corner kick by ST Hannah Keogh [07:34].

Shot by ST Paige Griffiths WIDE.

Shot by ST Tziarra King, SAVE Atteberry, Rylee.

Foul on NC State.

Shot by ST Ricarda Walkling WIDE.


Corner kick by ST Ricarda Walkling [21:17].

Shot by ST Cailyn Boch HIGH.

Corner kick by ST Hannah Keogh [25:11].

Header Shot by ST Cailyn Boch HIGH.


Foul on COASTAL.
0

28:30

1

*inside the box finished at right post



Corner kick by ST Hannah Keogh [31:18].



Corner kick by ST Hannah Keogh [33:40].


Shot by ST Naomi Powell, SAVE Atteberry, Rylee.

Shot by ST Ricarda Walkling WIDE.

Shot by ST Rachel Cox WIDE.
45:00
End of PeriodCOASTAL


NC State

Start of 2nd period [45:00].

For ST: #6 Lulu Guttenberger, #3 Kristina Schuster, #7 Ricarda Walkling, #14 Taylor Porter, #4 Hannah Keogh, #2 Tziarra King, #22 Cailyn Boch, #12 Sydney Wootten, #8 Kia Rankin, #27 Naomi Powell, #21 Paige Griffiths.

For COASTAL: #10 Famili, Daniella, #9 Monroe, Ariana, #25 Smychynsky, Gabby, #16 Eiden, Hannah, #19 Price, Baylee, #20 Bostick, Kylie, #12 Dabner, Lauren, #4 Christian, Kayla, #1 Atteberry, Rylee, #11 Parks, Kendall, #7 Gibbs, Mackenzie.
0

48:06

2

*fast break in top third of field finishing inside left post

Shot by ST Hannah Keogh, SAVE Atteberry, Rylee.


Corner kick by COASTAL Famili, Daniella [58:40].

Offside against NC State.




Shot by ST Rachel Cox, SAVE Atteberry, Rylee.








Corner kick by ST Tziarra King [70:47].

Shot by COASTAL Leftwich, Brenna HIGH.



Shot by COASTAL Rockhill, Elisabeth WIDE.




Shot by ST Tziarra King, SAVE Atteberry, Rylee.

Shot by ST Tziarra King, SAVE Atteberry, Rylee.

Shot by ST Paige Griffiths, SAVE Atteberry, Rylee.
0

83:24

3

Foul on COASTAL.

Shot by ST Hannah Keogh, SAVE Atteberry, Rylee.

90:00
End of Period
shot from inside the box that finished inside right post

COASTAL

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Atteberry, Rylee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sigurvinsdottir, Su | M | 0 | 0 | 0 | 0 | 41 |
| 4 | Christian, Kayla | F | 0 | 0 | 0 | 0 | 74 |
| 8 | Leftwich, Brenna | M | 1 | 0 | 0 | 0 | 52 |
| 9 | Monroe, Ariana | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Famili, Daniella | F | 0 | 0 | 0 | 0 | 89 |
| 11 | Parks, Kendall | M | 0 | 0 | 0 | 0 | 70 |
| 14 | Rockhill, Elisabeth | F | 1 | 0 | 0 | 0 | 48 |
| 19 | Price, Baylee | F | 0 | 0 | 0 | 0 | 90 |
| 20 | Bostick, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Smychynsky, Gabby | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Gibbs, Mackenzie | 0 | 0 | 0 | 0 | 58 | |
| 12 | Dabner, Lauren | 0 | 0 | 0 | 0 | 42 | |
| 13 | Horist, Brooke | 0 | 0 | 0 | 0 | 23 | |
| 16 | Eiden, Hannah | 0 | 0 | 0 | 0 | 29 | |
| 23 | Albrecht, Allie | 0 | 0 | 0 | 0 | 1 | |
| 29 | Gashel, Abby | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Atteberry, Rylee | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 4 | 4 | 1 | 1 | 70 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | D | 2 | 2 | 0 | 1 | 90 | ||||
| 6 | Guttenberger, Lulu | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 4 | 2 | 1 | 0 | 82 | ||||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 44 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | ![]() | M | 2 | 1 | 0 | 0 | 83 | ||||
| 22 | ![]() | M | 2 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 40 | |||||
| 27 | Powell, Naomi | 1 | 1 | 0 | 1 | 54 | |||||
Totals | Â | Â | 18 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |














