North Carolina State University Athletics
Florida State vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FS | ST |
|---|---|---|---|---|---|---|
| 1:50 | ![]() | Cheyna Williams (8) | Assisted by: Hikaru Murakami | 30 yards out, very good shot | 1 | 0 |
| 22:46 | ![]() | Emma Koivisto (2) | Assisted by: Megan Campbell , Kristin Grubka | Long throw, pass inside box, shot far po | 2 | 0 |
| 37:04 | ![]() | Dagny Brynjarsdottir (11) | Assisted by: B. Thorvaldsdottir | 7 juggles over defender, volleys in off | 3 | 0 |
| 62:37 | ![]() | Dagny Brynjarsdottir (12) | Assisted by: Hikaru Murakami , Michaela Hahn | Passing sequence in box leads to open at | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (10) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:23 | #3 Jenna Kalwa |
Florida State


NC State

Cassie Miller at goalie for Florida State.

Karly Gustafson at goalie for NC State.
0

01:50

0

*30 yards out, very good shot

Foul on Florida State.

Shot by FS Cheyna Williams, SAVE Karly Gustafson.

Foul on Florida State.

Foul on Florida State.

Shot by ST Alexa Allen, SAVE Cassie Miller.

Foul on NC State.

Shot by FS M. Bakowska-Mathews WIDE.

2

22:46

0

*Long throw, pass inside box, shot far post and low

Foul on NC State.

Foul on NC State.





Corner kick by FS Carson Pickett [28:30].

Foul on NC State.

Foul on Florida State.


3

37:04

0

*7 juggles over defender, volleys in off crossbar.

Shot by FS Carson Pickett, SAVE Karly Gustafson.

Corner kick by FS Carson Pickett [41:13].

Header Shot by FS Dagny Brynjarsdottir WIDE.
45:00
End of PeriodFlorida State


NC State

Start of 2nd period [45:00].

For ST: #12 Karly Gustafson, #23 Jessica Baity, #22 Cailyn Boch, #15 Alyson Brown, #3 Jenna Kalwa, #7 Alexa Allen, #5 Mackenzie Graybill, #25 Caroline Gentry, #13 Franziska Jaser, #11 Brittany Stanko, #2 Dayna Tomayko.

For FS: #38 Cassie Miller, #6 Megan Campbell, #23 Emma Koivisto, #13 Kristin Grubka, #22 Kirsten Crowley, #18 Hikaru Murakami, #19 Cheyna Williams, #10 B. Thorvaldsdottir, #7 Dagny Brynjarsdottir, #8 Michaela Hahn, #21 M. Bakowska-Mathews.

Header Shot by FS M. Bakowska-Mathews, SAVE Karly Gustafson.

Foul on Florida State.

Foul on Florida State.

Header Shot by FS Dagny Brynjarsdottir WIDE.

Foul on Florida State.

Header Shot by ST Caroline Gentry WIDE.

Yellow card on ST Jenna Kalwa.

Corner kick by FS M. Bakowska-Mathews [55:02].

Header Shot by FS Kristin Grubka HIGH.

Shot by FS Cheyna Williams HIGH.

Foul on Florida State.

Foul on Florida State.

Header Shot by ST Caroline Gentry, SAVE Cassie Miller.


Foul on NC State.
4

62:37

0

*Passing sequence in box leads to open attempt.

Corner kick by FS M. Bakowska-Mathews [64:14].

Shot by ST Alexa Allen, SAVE Cassie Miller.

Foul on NC State.

Shot by FS Cheyna Williams WIDE.

Header Shot by FS B. Thorvaldsdottir WIDE.


Foul on NC State.

Header Shot by FS Dagny Brynjarsdottir, SAVE Karly Gustafson.

Corner kick by FS M. Bakowska-Mathews [73:11].

Shot by FS M. Bakowska-Mathews, SAVE Karly Gustafson.

Foul on Florida State.




Foul on NC State.

Shot by FS M. Bakowska-Mathews, SAVE Karly Gustafson.






Shot by FS Hikaru Murakami WIDE.

Foul on NC State.

Shot by FS Hikaru Murakami WIDE.

Foul on Florida State.
90:00
End of Period
Florida State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Driesse, Nickolette | F | 0 | 0 | 0 | 0 | 47 |
| 6 | Campbell, Megan | D | 0 | 0 | 0 | 1 | 90 |
| 13 | Grubka, Kristin | D | 1 | 0 | 0 | 1 | 60 |
| 14 | Kennedy, Morgan | M | 0 | 0 | 0 | 0 | 22 |
| 16 | Pickett, Carson | M | 1 | 1 | 0 | 0 | 45 |
| 18 | Murakami, Hikaru | M | 2 | 0 | 0 | 2 | 79 |
| 19 | Williams, Cheyna | F | 4 | 2 | 1 | 0 | 54 |
| 21 | Bakowska-mathews, M | M | 4 | 3 | 0 | 0 | 84 |
| 22 | Crowley, Kirsten | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Koivisto, Emma | D | 1 | 1 | 1 | 0 | 73 |
| 38 | Miller, Cassie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Grant, Haylie | 0 | 0 | 0 | 0 | 6 | |
| 5 | Scarpa, Kacy | 0 | 0 | 0 | 0 | 23 | |
| 7 | Brynjarsdottir, Dagny | 5 | 3 | 2 | 0 | 55 | |
| 8 | Hahn, Michaela | 0 | 0 | 0 | 1 | 56 | |
| 9 | Hudson, Ari | 0 | 0 | 0 | 0 | 6 | |
| 10 | Thorvaldsdottir, B | 1 | 0 | 0 | 1 | 56 | |
| 11 | Schmid, Isabella | 0 | 0 | 0 | 0 | 47 | |
| 31 | Hahn, Debbie | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 19 | 10 | 4 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Miller, Cassie | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 2 | 2 | 0 | 0 | 90 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 2 | 1 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |
















