North Carolina State University Athletics
NC State vs ODU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ST | ODU |
|---|---|---|---|---|---|---|
| 39:51 | ![]() | Williams, Kelsey (1) | Assisted by: Pietrobono, Alyssa , Knorowski, Jodi | from 10 yds, one-touch passes from 22 to | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


ODU

Kim Kern at goalie for NC State.

Tupman, Lauren at goalie for ODU.

Foul on NC State.

Corner kick by ODU Pearson, Janna [02:54].

Shot by ODU Kukura, Ashley, SAVE Kim Kern.

Foul on ODU.

Shot by ODU Knight, Shavon, SAVE Kim Kern.

Foul on NC State.

Corner kick by ODU Pearson, Janna [10:05].

Shot by ST Chantalle Dugas WIDE.

Foul on NC State.

Shot by ODU Pearson, Janna, SAVE Kim Kern.

Foul on NC State.

Shot by ST Kendall Irby, SAVE Tupman, Lauren.

Corner kick by ST Gia Cipollini [16:33].

Offside against ODU.

Foul on ODU.




Foul on NC State.

Shot by ODU Kortz, Brittney HIGH.





Shot by ST Chantalle Dugas BLOCKED.

Foul on ODU.

Shot by ODU Williams, Kelsey, SAVE Kim Kern.


Corner kick by ODU Knorowski, Jodi [35:53].

Corner kick by ODU Knorowski, Jodi [37:46].


Shot by ODU Pietrobono, Alyssa, SAVE Kim Kern.

Foul on ODU.
0

39:51

1

*from 10 yds, one-touch passes from 22 to 11 to 23 at top of box


Foul on ODU.

Foul on NC State.
45:00
End of PeriodNC State


ODU

Start of 2nd period [45:00].

For ODU: #18 Weidner, Jocelyn, #3 Kukura, Ashley, #6 Pearson, Janna, #5 Knight, Shavon, #9 Watson, Katie, #15 Kortz, Brittney, #8 Brewster, Elizabeth, #12 Bernardini, Lisa, #4 Mastaler, Marilee, #25 Tupman, Lauren, #19 Johnson, Victoria.

For ST: #17 Kim Kern, #2 Alex Berger, #19 Gia Cipollini, #5 Tami Krzeszewski, #12 Kaitlin Wescoe, #24 Meredith Parrilla, #4 Erika Markley, #7 Chantalle Dugas, #13 Lindsay Vera, #8 Alyson Santilli, #21 Casey Kilburn.

Foul on ODU.

Shot by ODU Weidner, Jocelyn, SAVE Kim Kern.

Shot by ODU Knight, Shavon HIGH.

Foul on ODU.

Corner kick by ODU Pearson, Janna [57:00].

Shot by ODU Watson, Katie, SAVE Kim Kern.






Foul on ODU.

Offside against NC State.



Foul on NC State.

Foul on ODU.



Corner kick by ODU Pearson, Janna [68:23].

Corner kick by ODU Pearson, Janna [68:43].

Shot by ODU Brewster, Elizabeth HIGH.

Foul on NC State.







Shot by ODU Johnson, Victoria BLOCKED.

Shot by ODU Weidner, Jocelyn WIDE.

Foul on ODU.

Offside against NC State.

Shot by ODU Johnson, Victoria WIDE.

Corner kick by ODU Knorowski, Jodi [79:23].



Shot by ODU Knight, Shavon, SAVE Kim Kern.

Foul on ODU.

Offside against NC State.

Shot by ODU Knorowski, Jodi, SAVE Kim Kern.

Shot by ST Meredith Parrilla WIDE.


Foul on NC State.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Berger, Alex | 0 | 0 | 0 | 0 | 90 | |
| 5 | Krzeszewski, Tami | 0 | 0 | 0 | 0 | 59 | |
| 7 | Dugas, Chantalle | 2 | 0 | 0 | 0 | 72 | |
| 12 | Wescoe, Kaitlin | 0 | 0 | 0 | 0 | 82 | |
| 13 | Vera, Lindsay | 0 | 0 | 0 | 0 | 90 | |
| 17 | Kern, Kim | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | Herrmann, Jessica | 0 | 0 | 0 | 0 | 61 | |
| 19 | Cipollini, Gia | 0 | 0 | 0 | 0 | 90 | |
| 22 | Irby, Kendall | 1 | 1 | 0 | 0 | 61 | |
| 23 | Aboulhosn, Nadia | 0 | 0 | 0 | 0 | 61 | |
| 24 | Parrilla, Meredith | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Markley, Erika | 0 | 0 | 0 | 0 | 14 | |
| 8 | Santilli, Alyson | 0 | 0 | 0 | 0 | 18 | |
| 11 | Dugal, Paige | 0 | 0 | 0 | 0 | 22 | |
| 20 | Baldy, Kara | 0 | 0 | 0 | 0 | 8 | |
| 21 | Kilburn, Casey | 0 | 0 | 0 | 0 | 21 | |
| 25 | Cain, Tanya | 0 | 0 | 0 | 0 | 14 | |
| 27 | Carr, Amanda | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Kern, Kim | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

ODU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Kukura, Ashley | 1 | 1 | 0 | 0 | 70 | |||||
| 4 | Mastaler, Marilee | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Knight, Shavon | 3 | 2 | 0 | 0 | 61 | |||||
| 6 | Pearson, Janna | 1 | 1 | 0 | 0 | 63 | |||||
| 8 | Brewster, Elizabeth | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Watson, Katie | 1 | 1 | 0 | 0 | 61 | |||||
| 12 | Bernardini, Lisa | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Kortz, Brittney | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Weidner, Jocelyn | 2 | 1 | 0 | 0 | 66 | |||||
| 19 | Johnson, Victoria | 2 | 0 | 0 | 0 | 54 | |||||
| 25 | Tupman, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Purdum, Jenni | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | Knorowski, Jodi | 1 | 1 | 0 | 1 | 40 | |||||
| 20 | Carroll, Rachael | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | Pietrobono, Alyssa | 1 | 1 | 0 | 1 | 10 | |||||
| 23 | Williams, Kelsey | 2 | 2 | 1 | 0 | 23 | |||||
| 24 | Brown, Caroline | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 16 | 10 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Tupman, Lauren | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

