NC State vs East Carolina
NC State - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-28 | 2-7 | 3-8 |
39.3% | 28.6% | 37.5% | |
2nd Quarter | 10-25 | 5-14 | 17-19 |
40.0% | 35.7% | 89.5% | |
Total | 21-53 | 7-21 | 20-27 |
39.6% | 33.3% | 74.1% |
Technical Fouls: Wilson, Dominique (1)
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 11
East Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Payne, Jada | * | 37 | 7 - 15 | 4 - 7 | 1 - 2 | 3 - 3 | 6 | 3 | 2 | 2 | 2 | 1 | 19 |
24 | Taylor, I'tiana | * | 37 | 4 - 17 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 2 | 3 | 2 | 2 | 2 | 9 |
21 | Trice, Abria | * | 14 | 0 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 1 | 0 | 2 |
33 | Ebron, Janesha | * | 25 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 6 | 4 | 0 | 2 | 0 |
20 | Chapple, Tatiana | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
22 | Phillips, Jasmine | 30 | 5 - 11 | 2 - 3 | 2 - 3 | 3 - 2 | 5 | 5 | 3 | 3 | 1 | 2 | 14 | |
1 | Nelson, Shae | 21 | 3 - 8 | 3 - 6 | 2 - 2 | 2 - 1 | 3 | 2 | 4 | 1 | 1 | 0 | 11 | |
11 | Ellison, Khadijah | 14 | 3 - 3 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 3 | 0 | 4 | 8 | |
4 | Gray, Devaughn | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 11-20 | 10-15 | 17-21 | 38 | 26 | 21 | 20 | 7 | 12 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-31 | 6-12 | 5-6 |
38.7% | 50.0% | 83.3% | |
2nd Quarter | 10-31 | 5-8 | 5-9 |
32.3% | 62.5% | 55.6% | |
Total | 22-62 | 11-20 | 10-15 |
35.5% | 55.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 35