Coppin State vs NC State
 Coppin State - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Swails | * | 32 | 6 - 6 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 4 | 0 | 4 | 0 | 0 | 16 | 
| 1 | Janelle Lane | * | 29 | 7 - 10 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 0 | 16 | 
| 10 | Amber Griffin | * | 28 | 4 - 13 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 2 | 3 | 5 | 0 | 0 | 12 | 
| 21 | Keena Samuels | * | 24 | 2 - 8 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 8 | 
| 24 | Bria Harris | * | 34 | 0 - 5 | 0 - 0 | 0 - 2 | 1 - 8 | 9 | 4 | 2 | 3 | 1 | 3 | 0 | 
| 3 | Tanaysa Henderson | 16 | 4 - 9 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 2 | Genesis Lucas | 26 | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | |
| 32 | Omaah Tayong | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Candice Beverly | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 34 | Oluwaseun Adeniji | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D'ajahnae Smith | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 1-4 | 14-19 | 11-27 | 38 | 23 | 12 | 22 | 1 | 7 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 13-32 | 0-2 | 7-7 | 
| 40.6% | 0.0% | 100.0% | |
| 2nd Quarter | 10-25 | 1-2 | 7-12 | 
| 40.0% | 50.0% | 58.3% | |
| Total | 23-57 | 1-4 | 14-19 | 
| 40.4% | 25.0% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  9
 NC State - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spencer, Miah | * | 26 | 5 - 10 | 1 - 2 | 9 - 9 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 3 | 20 | 
| 25 | Schuhmacher, Carlee | * | 35 | 5 - 12 | 0 - 0 | 9 - 10 | 6 - 5 | 11 | 4 | 3 | 0 | 3 | 0 | 19 | 
| 12 | Barrett, Krystal | * | 19 | 2 - 5 | 1 - 4 | 6 - 6 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 11 | 
| 2 | Len'nique Brown | * | 25 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 3 | 2 | 
| 11 | Mathurin, Jennifer | * | 13 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 22 | Wilson, Dominique | 23 | 5 - 13 | 3 - 7 | 4 - 6 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 4 | 17 | |
| 4 | Williams, Ashley | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 10 | Eli, Ashley | 14 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Nelson, Chelsea | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | |
| 23 | Chloe Jackson | 14 | 0 - 3 | 0 - 2 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Maize, Akela | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Moser, Kaley | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-66 | 7-29 | 30-35 | 19-25 | 44 | 14 | 15 | 14 | 5 | 15 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-34 | 4-16 | 15-15 | 
| 26.5% | 25.0% | 100.0% | |
| 2nd Quarter | 13-32 | 3-13 | 15-20 | 
| 40.6% | 23.1% | 75.0% | |
| Total | 22-66 | 7-29 | 30-35 | 
| 33.3% | 24.1% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  29











