NC State vs American
NC State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Fields, Shayla | * | 40 | 7 - 15 | 1 - 5 | 3 - 5 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 2 | 18 |
4 | Bell, Tia | * | 35 | 7 - 11 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 4 | 1 | 3 | 1 | 3 | 18 |
24 | Ellison, Lucy | * | 30 | 5 - 6 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 4 | 0 | 2 | 0 | 1 | 13 |
2 | Gartrell, Nikitta | * | 40 | 4 - 10 | 0 - 1 | 3 - 4 | 0 - 6 | 6 | 4 | 4 | 2 | 0 | 1 | 11 |
22 | Holston, Bonae | * | 26 | 0 - 6 | 0 - 0 | 6 - 8 | 2 - 4 | 6 | 2 | 2 | 3 | 3 | 1 | 6 |
15 | Muciniece, Inga | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Kristy Kenney | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
21 | Strachan, Brittany | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 2-8 | 21-28 | 9-29 | 38 | 16 | 14 | 15 | 4 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-25 | 1-3 | 7-8 |
60.0% | 33.3% | 87.5% | |
2nd Quarter | 10-27 | 1-5 | 14-20 |
37.0% | 20.0% | 70.0% | |
Total | 25-52 | 2-8 | 21-28 |
48.1% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 7
American - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kirk, Michelle | * | 27 | 5 - 13 | 4 - 8 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
15 | Strack, Lisa | * | 13 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
2 | Jackson, Talicia | * | 19 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 1 | 3 |
31 | Nusseibeh, Sahar | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
3 | Stanfield, Pam | * | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 4 | 1 | 0 | 2 | 0 |
22 | Leer, Liz | 28 | 6 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 3 | 13 | |
10 | Ryan, Nicole | 23 | 4 - 13 | 3 - 10 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | |
23 | Harris, Raven | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 6 | 0 | 1 | 5 | |
21 | Coles, Kristin | 14 | 1 - 6 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | |
13 | Yencho, Ashley | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
12 | Edwards, Ebony | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 11-31 | 8-15 | 19-22 | 41 | 20 | 19 | 18 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-31 | 5-14 | 1-2 |
25.8% | 35.7% | 50.0% | |
2nd Quarter | 14-33 | 6-17 | 7-13 |
42.4% | 35.3% | 53.8% | |
Total | 22-64 | 11-31 | 8-15 |
34.4% | 35.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 39