Women's Basketball History vs University of North Carolina from January 13, 1975 - March 8, 2025
Wins
65
Losses
56
Home Record
35-17
Away Record
21-32
Conference Record
14-19
Streak
W1
First Matchup
L 47-74
1/13/1975
Last 10 Matchups
6-4
2/7/2021 - 3/8/2025
Largest Margin of Victory
W 89-58
2/10/1978
Smallest Margin of Victory
W 81-80
3/3/1985
Total Points
8682
Average Points
72
History from January 13, 1975 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral | W66-55 | |
Sunday, February 16 | 2024-25 | Away Chapel Hill, N.C. | L65-66 | |
Thursday, February 22 | 2023-24 | Away Chapel Hill, N.C. | L70-80 | |
Thursday, February 1 | 2023-24 | Home Raleigh, N.C. | W63-59 | |
Thursday, February 16 | 2022-23 | Home Raleigh, N.C. | OT W77-66 | |
Sunday, January 15 | 2022-23 | Away Chapel Hill, N.C. | L47-56 | |
Sunday, January 30 | 2021-22 | Away Chapel Hill, N.C. | W66-58 | |
Thursday, January 6 | 2021-22 | Home Raleigh, N.C. | W72-45 | |
Sunday, February 21 | 2020-21 | Home | W82-63 | |
Sunday, February 7 | 2020-21 | Away Chapel Hill, NC | L69-76 | |
Sunday, January 26 | 2019-20 | Home Raleigh, NC | W76-68 | |
Thursday, January 9 | 2019-20 | Away Chapel Hill, NC | L60-66 | |
Sunday, February 24 | 2018-19 | Away Chapel Hill, NC | W74-69 | |
Sunday, February 3 | 2018-19 | Home Raleigh, NC | L51-64 | |
Thursday, March 1 | 2017-18 | Neutral Greensboro, NC | W77-64 | |
Sunday, February 11 | 2017-18 | Home Raleigh | W73-54 | |
Thursday, January 18 | 2017-18 | Away Chapel Hill, NC | W66-53 | |
Thursday, February 23 | 2016-17 | Home Raleigh | W80-60 | |
Sunday, January 29 | 2016-17 | Away Chapel Hill, NC | L70-83 | |
Sunday, February 21 | 2015-16 | Away Chapel Hill, NC | W80-66 | |
Sunday, January 31 | 2015-16 | Home Broughton HS | W78-49 | |
Thursday, January 22 | 2014-15 | Home Reynolds Coliseum | L63-67 | |
Sunday, January 4 | 2014-15 | Away Chapel Hill, N.C. | L56-72 | |
Sunday, February 16 | 2013-14 | Home Reynolds Coliseum | L82-89 | |
Thursday, January 9 | 2013-14 | Away Chapel Hill, N.C. | L70-79 | |
Sunday, February 24 | 2012-13 | Away Chapel Hill, N.C. | L58-68 | |
Thursday, January 10 | 2012-13 | Home Reynolds Coliseum | L66-70 | |
Sunday, February 19 | 2011-12 | Away Chapel Hill, N.C. | L59-68 | |
Sunday, January 22 | 2011-12 | Home Reynolds Coliseum | L50-60 | |
Monday, February 21 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | W88-72 | |
Friday, January 14 | 2010-11 | Away Chapel Hill, N.C. | L76-83 | |
Sunday, February 21 | 2009-10 | Away Chapel Hill, N.C. | W74-63 | Box Score |
Monday, January 25 | 2009-10 | Home Raleigh, N.C. | L69-81 | Box Score |
Monday, February 23 | 2008-09 | Home Raleigh, N.C. | L57-74 | Box Score |
Sunday, January 11 | 2008-09 | Away Chapel Hill, N.C. | OT L66-75 | Box Score |
Monday, February 25 | 2007-08 | Away Chapel Hill, N.C. | L79-85 | Box Score |
Sunday, January 13 | 2007-08 | Home Raleigh, N.C. | L70-79 | Box Score |
Sunday, March 4 | 2006-07 | Neutral Greensboro, N.C. | L54-60 | |
Friday, February 16 | 2006-07 | Home Raleigh, N.C. | W72-65 | |
Sunday, January 21 | 2006-07 | Away Chapel Hill, N.C. | L65-86 | |
Saturday, March 4 | 2005-06 | Neutral Greensboro, N.C. | L69-90 | |
Thursday, February 2 | 2005-06 | Away Chapel Hill, N.C. | L58-75 | |
Sunday, January 15 | 2005-06 | Home Raleigh, N.C. | L53-65 | |
Sunday, February 20 | 2004-05 | Away Chapel Hill, N.C. | OT L72-75 | |
Friday, January 14 | 2004-05 | Home Raleigh, N.C. | L75-77 | |
Sunday, March 7 | 2003-04 | Neutral Greensboro, NC (Greensboro Coliseum) | L64-75 | |
Sunday, February 8 | 2003-04 | Away Chapel Hill, N.C. | W62-54 | |
Thursday, January 8 | 2003-04 | Home Raleigh, N.C. | L57-58 | |
Friday, February 7 | 2002-03 | Home Raleigh, N.C. | L63-66 | |
Sunday, January 5 | 2002-03 | Away Chapel Hill, N.C. | L59-80 | |
Sunday, March 3 | 2001-02 | Neutral Greensboro, N.C. | L52-58 | |
Sunday, February 10 | 2001-02 | Home Raleigh, N.C. | L71-80 | |
Thursday, January 10 | 2001-02 | Away Chapel Hill, NC | W66-63 | |
Wednesday, February 21 | 2000-01 | Home Raleigh, N.C. | W84-73 | |
Sunday, January 14 | 2000-01 | Away Chapel Hill, N.C. | OT L77-83 | |
Thursday, February 3 | 1999-00 | Home Raleigh, N.C. | W96-76 | |
Monday, January 3 | 1999-00 | Away Chapel Hill, NC | W79-72 | |
Sunday, February 7 | 1998-99 | Away Chapel Hill, N.C. | W79-71 | |
Thursday, January 7 | 1998-99 | Home Raleigh, N.C. | W87-70 | |
Sunday, February 22 | 1997-98 | Home | W60-57 | |
Thursday, January 22 | 1997-98 | Away Chapel Hill, NC | L64-67 | |
Monday, February 17 | 1996-97 | Home | W84-77 | |
Thursday, January 23 | 1996-97 | Away Chapel Hill, NC | L66-77 | |
Sunday, February 18 | 1995-96 | Away Chapel Hill, NC | L65-75 | |
Wednesday, January 17 | 1995-96 | Home | W76-72 | |
Saturday, March 4 | 1994-95 | Neutral Rock Hill, S.C. | L71-90 | |
Sunday, February 19 | 1994-95 | Home | OT W88-86 | |
Wednesday, January 18 | 1994-95 | Away Chapel Hill, NC | L62-71 | |
Wednesday, February 16 | 1993-94 | Away Chapel Hill, NC | L54-81 | |
Thursday, January 27 | 1993-94 | Home | L66-87 | |
Friday, March 5 | 1992-93 | Neutral Rock Hill, S.C. | L71-89 | |
Tuesday, February 16 | 1992-93 | Home | W60-55 | |
Wednesday, January 27 | 1992-93 | Away Chapel Hill, NC | L47-71 | |
Wednesday, February 5 | 1991-92 | Home | W71-65 | |
Wednesday, January 22 | 1991-92 | Away Chapel Hill, NC | OT L77-82 | |
Tuesday, February 12 | 1990-91 | Home | W90-70 | |
Wednesday, January 23 | 1990-91 | Away Chapel Hill, NC | W79-69 | |
Saturday, March 3 | 1989-90 | Neutral fayetteville, NC | W80-61 | |
Sunday, February 18 | 1989-90 | Away Chapel Hill, NC | W105-86 | |
Wednesday, January 24 | 1989-90 | Home | W85-69 | |
Tuesday, February 7 | 1988-89 | Home | W93-72 | |
Saturday, January 28 | 1988-89 | Away Chapel Hill, NC | W86-69 | |
Tuesday, February 9 | 1987-88 | Away Chapel Hill, NC | 2OT L74-75 | |
Tuesday, January 12 | 1987-88 | Home | W72-63 | |
Sunday, March 1 | 1986-87 | Neutral fayetteville, NC | W70-63 | |
Tuesday, February 10 | 1986-87 | Home | W51-44 | |
Tuesday, January 13 | 1986-87 | Away Chapel Hill, NC | W82-76 | |
Sunday, February 9 | 1985-86 | Away Chapel Hill, NC | OT L79-81 | |
Thursday, January 16 | 1985-86 | Home | L68-70 | |
Sunday, March 3 | 1984-85 | Neutral Fayetteville, NC | W81-80 | |
Saturday, February 9 | 1984-85 | Home | W70-63 | |
Tuesday, January 15 | 1984-85 | Away Chapel Hill, NC | L74-77 | |
Saturday, December 29 | 1984-85 | Home | W81-69 | |
Sunday, March 4 | 1983-84 | Neutral Fayetteville, NC | L76-99 | |
Saturday, February 11 | 1983-84 | Away Chapel Hill, NC | W74-68 | |
Tuesday, January 17 | 1983-84 | Home | L70-71 | |
Tuesday, February 15 | 1982-83 | Home | W97-82 | |
Tuesday, January 18 | 1982-83 | Away Chapel Hill, NC | L66-68 | |
Tuesday, February 16 | 1981-82 | Away Chapel Hill, NC | L65-78 | |
Saturday, December 12 | 1981-82 | Home | W71-63 | |
Wednesday, March 4 | 1980-81 | Away Chapel Hill, NC | W70-50 | |
Thursday, February 12 | 1980-81 | Neutral clemson, SC | W77-64 | |
Thursday, January 22 | 1980-81 | Home | W67-62 | |
Saturday, December 6 | 1980-81 | Away Chapel Hill, NC | W65-61 | |
Saturday, February 23 | 1979-80 | Home | W81-59 | |
Saturday, February 9 | 1979-80 | Neutral college Park, Md. | W90-63 | |
Wednesday, January 23 | 1979-80 | Away Chapel Hill, NC | W85-68 | |
Tuesday, December 4 | 1979-80 | Home | W89-66 | |
Saturday, February 24 | 1978-79 | Neutral Boone, N.C. | W95-77 | |
Wednesday, January 24 | 1978-79 | Home | W91-64 | |
Tuesday, December 5 | 1978-79 | Away Chapel Hill, NC | W87-81 | |
Wednesday, February 22 | 1977-78 | Home | W92-70 | |
Friday, February 10 | 1977-78 | Neutral Charlottesville, Va. | W89-58 | |
Tuesday, January 10 | 1977-78 | Away Chapel Hill, NC | W75-59 | |
Saturday, February 19 | 1976-77 | Away Chapel Hill, NC | W74-62 | |
Monday, December 6 | 1976-77 | Home | W71-58 | |
Friday, March 5 | 1975-76 | Away Chapel Hill, NC | W77-74 | |
Tuesday, January 27 | 1975-76 | Home | W68-58 | |
Saturday, December 6 | 1975-76 | Away Chapel Hill, NC | L61-74 | |
Thursday, February 13 | 1974-75 | Away Chapel Hill, NC | L51-85 | |
Monday, January 13 | 1974-75 | Home | L47-74 |
Win
Loss
Zamareya Jones Summer Media Availability
Wednesday, July 23
Coach Moore Summer Media Availability
Wednesday, July 23
Aziaha James Introductory Press Conference with Dallas Wings
Wednesday, April 23
Saniya Rivers Introductory Presser with Connecticut Sun
Tuesday, April 15