North Carolina State University Athletics
NC State vs Stanford
04/19/2026
Stanford Softball Stadium
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Prystajko, Zoe (15-5)Loss: Wyman, Rylee (6-9)
Date: 04/19/2026
Location: Stanford, CA
Venue: Stanford Softball Stadium
Umpires:
Attendance: 1254
Start Time: 12:02 PM
Time: 1:55
Scoring Summary
Team | NCSU | STAN |
|---|---|---|
![]() Kern,Taryn singled to right field, RBI (3-1 FBBB); Jin,Sophia scored from second base; Sheppard,Addyson advanced from first base to third base. | 0 | 1 |
![]() Jones,Emily doubled to right center, 2RBI (1-1 KB); Sheppard,Addyson scored; Kern,Taryn scored from first base. | 0 | 3 |
![]() Talley,Morgen advanced to third base on a wild pitch; Livingston,Lily scored on a wild pitch. | 1 | 3 |

NC State

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 4 | 0 | 3 | 6 |

Stanford

Kern, Taryn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Emily | CF/LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chan, Kyra | RF/LF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mahler, River | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Jade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gall, Ava | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheppard, Addyson | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Alyssa | P/CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jordana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 6 | 4 |
Batting
2B: Jones, Emily (1)
Baserunning
SB: Jones, Emily (1)
CS: Chan, Kyra (1)
HBP: Sheppard, Addyson (1)
Fielding
E: Prystajko, Zoe (1)

NC State

![]() | 3.2 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 1 | 82 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 28 |
| Totals | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 110 |

Stanford

Brewer, Anna | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 44 |
Houston, Alyssa | 1.1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 36 |
Prystajko, Zoe | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 24 |
| Totals | 3 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 24 | 28 | 14 | 3 | 104 |
NC State

1
Final3

Stanford

NC State - Top of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Short,Carly flied out to rf (2-2 BBKF). | 0 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 0 |
| Townsend,Maia singled to short (2-1 BBK). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Livingston,Lily flied out to lf (1-0 B). | 0 | 0 |
| Simmers,Kendall walked (3-1 BBFBB); Townsend,Maia advanced to second base. | 0 | 0 |
| Talley,Morgen singled up the middle (2-0 BB); Townsend,Maia out at home, cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Kern,Taryn struck out swinging (1-2 KFBS). | 0 | 0 |
| Jones,Emily singled to shallow left field (0-1 K). | 0 | 0 |
| Chan,Kyra flied out to lf (1-2 KKBFF). | 0 | 0 |
| Jones,Emily stole second base. | 0 | 0 |
| Mahler,River walked (3-2 FBFBBFB). | 0 | 0 |
| Berry,Jade flied out to shallow right field putout by rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Massey,Taryn grounded out to third base, 3b to 1b (2-1 BBF). | 0 | 0 |
| Church,Hannah popped up to the infield putout by 1b (0-1 K). | 0 | 0 |
| MontesdeOca,Carmen struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Economides,Joie singled to shallow center field (3-2 BSBFB). | 0 | 0 |
| STAN substitution: Jin,Sophia pinch running for Economides,Joie. | 0 | 0 |
| Gall,Ava flied out to right center putout by rf (0-0). | 0 | 0 |
| Sheppard,Addyson hit by pitch (0-0 B); Jin,Sophia advanced to second base. | 0 | 0 |
| Boulaphinh,Sydney struck out looking (3-2 FBBSBFK). | 0 | 0 |
| Kern,Taryn singled to right field, RBI (3-1 FBBB); Jin,Sophia scored from second base; Sheppard,Addyson advanced from first base to third base. | 0 | 1 |
| Jones,Emily doubled to right center, 2RBI (1-1 KB); Sheppard,Addyson scored; Kern,Taryn scored from first base. | 0 | 3 |
| Chan,Kyra flied out to lf (3-1 BBFB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Johnson,Sarah flied out in third base side foul territory putout by lf (2-1 BBS). | 0 | 3 |
| Short,Carly lined out to shallow right field putout by 2b (1-0 B). | 0 | 3 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 3 |
| STAN substitution: Economides,Joie replaces Jin,Sophia at rf, batting 6th. | 0 | 3 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 3 |
| Townsend,Maia grounded out to third base, 3b to rf (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 3 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 3 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 3 |
| Mahler,River grounded out to short, ss to 1b (1-2 KKBF). | 0 | 3 |
| Berry,Jade struck out swinging (2-2 BFBKS). | 0 | 3 |
| Economides,Joie flied out to rf (3-2 FKBBBFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Livingston,Lily singled to shallow left field (1-1 KB). | 0 | 3 |
| STAN pitching change: Houston,Alyssa replaces Brewer,Anna. | 0 | 3 |
| Simmers,Kendall flied out to cf (3-2 SBFBFB). | 0 | 3 |
| Talley,Morgen walked (3-1 BBBKB); Livingston,Lily advanced to second base. | 0 | 3 |
| Talley,Morgen advanced to second base on a wild pitch; Livingston,Lily advanced to third base on a wild pitch. | 0 | 3 |
| Talley,Morgen advanced to third base on a wild pitch; Livingston,Lily scored on a wild pitch. | 1 | 3 |
| Massey,Taryn popped up to the left side of the infield putout by ss (2-1 KBB). | 1 | 3 |
| Church,Hannah popped up to the right side of the infield putout by 1b (1-1 KB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | NCSU | STAN |
|---|---|---|
| NCSU position change: Talley,Morgen now playing dp from 1b | 1 | 3 |
| NCSU position change: Massey,Taryn now playing 1b from lf | 1 | 3 |
| NCSU substitution: Marbury,MaKayla replaces Church,Hannah at lf, batting 7th. | 1 | 3 |
| Gall,Ava flied out to shallow center field putout by cf (1-0 B). | 1 | 3 |
| Sheppard,Addyson singled up the middle (2-0 BB). | 1 | 3 |
| Sheppard,Addyson advanced to second base on a wild pitch. | 1 | 3 |
| Boulaphinh,Sydney struck out looking (3-2 BBFKFBK). | 1 | 3 |
| NCSU pitching change: Orsini,Charli replaces Wyman,Rylee. | 1 | 3 |
| Kern,Taryn grounded out to first base, unassisted (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 5th
| Plays | NCSU | STAN |
|---|---|---|
| MontesdeOca,Carmen struck out looking (1-2 KBFFK). | 1 | 3 |
| Johnson,Sarah walked (3-1 FBBBB). | 1 | 3 |
| Short,Carly walked (3-2 KBBBKFB); Johnson,Sarah advanced to second base. | 1 | 3 |
| STAN position change: Jones,Emily now playing lf from cf | 1 | 3 |
| STAN position change: Chan,Kyra now playing dp from rf | 1 | 3 |
| STAN position change: Economides,Joie now playing rf from dp | 1 | 3 |
| STAN substitution: Prystajko,Zoe replaces Boulaphinh,Sydney at p, batting 9th. | 1 | 3 |
| STAN position change: Houston,Alyssa now playing cf from p | 1 | 3 |
| Townsend,Maia reached on a fielder's choice hit to short (1-1 BK); Johnson,Sarah advanced to third base; Short,Carly out at second base, 2b to 1b. | 1 | 3 |
| STAN position change: Jones,Emily now playing cf from lf | 1 | 3 |
| STAN position change: Chan,Kyra now playing lf from dp | 1 | 3 |
| STAN position change: Economides,Joie now playing dp from rf | 1 | 3 |
| STAN position change: Houston,Alyssa now playing rf from cf | 1 | 3 |
| Livingston,Lily flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 5th
| Plays | NCSU | STAN |
|---|---|---|
| Jones,Emily flied out to lf (0-0). | 1 | 3 |
| Chan,Kyra walked (3-2 BBFSBFB). | 1 | 3 |
| Chan,Kyra out caught stealing at second base, c to ss. | 1 | 3 |
| Mahler,River grounded out to first base, unassisted (2-1 BBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Simmers,Kendall popped up to the right side of the infield putout by 2b (0-0). | 1 | 3 |
| Talley,Morgen struck out swinging (2-2 SKBBS). | 1 | 3 |
| Massey,Taryn popped up to second base (1-1 SB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Berry,Jade grounded out to second base, 2b to 1b (1-0 B). | 1 | 3 |
| Economides,Joie struck out swinging (3-2 BBKSBS). | 1 | 3 |
| Gall,Ava struck out looking (3-2 BBBKKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 7th
| Plays | NCSU | STAN |
|---|---|---|
| STAN position change: Chan,Kyra now playing rf from lf | 1 | 3 |
| STAN substitution: King,Jordana replaces Houston,Alyssa at lf. | 1 | 3 |
| Marbury,MaKayla reached on a throwing error throwing by p by Prystajko,Zoe (E1) (0-0); Marbury,MaKayla advanced to third base. | 1 | 3 |
| NCSU substitution: Thrunk,Teagan pinch hitting for MontesdeOca,Carmen. | 1 | 3 |
| Thrunk,Teagan popped up up the middle putout by 2b (2-1 SBB). | 1 | 3 |
| Johnson,Sarah lined out to short (0-2 SF). | 1 | 3 |
| Short,Carly popped up up the middle putout by 2b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | NCSU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Short,Carly flied out to rf (2-2 BBKF). | 0 | 0 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 0 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 0 |
| Townsend,Maia singled to short (2-1 BBK). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Livingston,Lily flied out to lf (1-0 B). | 0 | 0 |
| Simmers,Kendall walked (3-1 BBFBB); Townsend,Maia advanced to second base. | 0 | 0 |
| Talley,Morgen singled up the middle (2-0 BB); Townsend,Maia out at home, cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Kern,Taryn struck out swinging (1-2 KFBS). | 0 | 0 |
| Jones,Emily singled to shallow left field (0-1 K). | 0 | 0 |
| Chan,Kyra flied out to lf (1-2 KKBFF). | 0 | 0 |
| Jones,Emily stole second base. | 0 | 0 |
| Mahler,River walked (3-2 FBFBBFB). | 0 | 0 |
| Berry,Jade flied out to shallow right field putout by rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Massey,Taryn grounded out to third base, 3b to 1b (2-1 BBF). | 0 | 0 |
| Church,Hannah popped up to the infield putout by 1b (0-1 K). | 0 | 0 |
| MontesdeOca,Carmen struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Economides,Joie singled to shallow center field (3-2 BSBFB). | 0 | 0 |
| STAN substitution: Jin,Sophia pinch running for Economides,Joie. | 0 | 0 |
| Gall,Ava flied out to right center putout by rf (0-0). | 0 | 0 |
| Sheppard,Addyson hit by pitch (0-0 B); Jin,Sophia advanced to second base. | 0 | 0 |
| Boulaphinh,Sydney struck out looking (3-2 FBBSBFK). | 0 | 0 |
| Kern,Taryn singled to right field, RBI (3-1 FBBB); Jin,Sophia scored from second base; Sheppard,Addyson advanced from first base to third base. | 0 | 1 |
| Jones,Emily doubled to right center, 2RBI (1-1 KB); Sheppard,Addyson scored; Kern,Taryn scored from first base. | 0 | 3 |
| Chan,Kyra flied out to lf (3-1 BBFB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Johnson,Sarah flied out in third base side foul territory putout by lf (2-1 BBS). | 0 | 3 |
| Short,Carly lined out to shallow right field putout by 2b (1-0 B). | 0 | 3 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 3 |
| STAN substitution: Economides,Joie replaces Jin,Sophia at rf, batting 6th. | 0 | 3 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 3 |
| Townsend,Maia grounded out to third base, 3b to rf (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 3 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 3 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 3 |
| Mahler,River grounded out to short, ss to 1b (1-2 KKBF). | 0 | 3 |
| Berry,Jade struck out swinging (2-2 BFBKS). | 0 | 3 |
| Economides,Joie flied out to rf (3-2 FKBBBFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Livingston,Lily singled to shallow left field (1-1 KB). | 0 | 3 |
| STAN pitching change: Houston,Alyssa replaces Brewer,Anna. | 0 | 3 |
| Simmers,Kendall flied out to cf (3-2 SBFBFB). | 0 | 3 |
| Talley,Morgen walked (3-1 BBBKB); Livingston,Lily advanced to second base. | 0 | 3 |
| Talley,Morgen advanced to second base on a wild pitch; Livingston,Lily advanced to third base on a wild pitch. | 0 | 3 |
| Talley,Morgen advanced to third base on a wild pitch; Livingston,Lily scored on a wild pitch. | 1 | 3 |
| Massey,Taryn popped up to the left side of the infield putout by ss (2-1 KBB). | 1 | 3 |
| Church,Hannah popped up to the right side of the infield putout by 1b (1-1 KB). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | NCSU | STAN |
|---|---|---|
| NCSU position change: Talley,Morgen now playing dp from 1b | 1 | 3 |
| NCSU position change: Massey,Taryn now playing 1b from lf | 1 | 3 |
| NCSU substitution: Marbury,MaKayla replaces Church,Hannah at lf, batting 7th. | 1 | 3 |
| Gall,Ava flied out to shallow center field putout by cf (1-0 B). | 1 | 3 |
| Sheppard,Addyson singled up the middle (2-0 BB). | 1 | 3 |
| Sheppard,Addyson advanced to second base on a wild pitch. | 1 | 3 |
| Boulaphinh,Sydney struck out looking (3-2 BBFKFBK). | 1 | 3 |
| NCSU pitching change: Orsini,Charli replaces Wyman,Rylee. | 1 | 3 |
| Kern,Taryn grounded out to first base, unassisted (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 5th
| Plays | NCSU | STAN |
|---|---|---|
| MontesdeOca,Carmen struck out looking (1-2 KBFFK). | 1 | 3 |
| Johnson,Sarah walked (3-1 FBBBB). | 1 | 3 |
| Short,Carly walked (3-2 KBBBKFB); Johnson,Sarah advanced to second base. | 1 | 3 |
| STAN position change: Jones,Emily now playing lf from cf | 1 | 3 |
| STAN position change: Chan,Kyra now playing dp from rf | 1 | 3 |
| STAN position change: Economides,Joie now playing rf from dp | 1 | 3 |
| STAN substitution: Prystajko,Zoe replaces Boulaphinh,Sydney at p, batting 9th. | 1 | 3 |
| STAN position change: Houston,Alyssa now playing cf from p | 1 | 3 |
| Townsend,Maia reached on a fielder's choice hit to short (1-1 BK); Johnson,Sarah advanced to third base; Short,Carly out at second base, 2b to 1b. | 1 | 3 |
| STAN position change: Jones,Emily now playing cf from lf | 1 | 3 |
| STAN position change: Chan,Kyra now playing lf from dp | 1 | 3 |
| STAN position change: Economides,Joie now playing dp from rf | 1 | 3 |
| STAN position change: Houston,Alyssa now playing rf from cf | 1 | 3 |
| Livingston,Lily flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 5th
| Plays | NCSU | STAN |
|---|---|---|
| Jones,Emily flied out to lf (0-0). | 1 | 3 |
| Chan,Kyra walked (3-2 BBFSBFB). | 1 | 3 |
| Chan,Kyra out caught stealing at second base, c to ss. | 1 | 3 |
| Mahler,River grounded out to first base, unassisted (2-1 BBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Simmers,Kendall popped up to the right side of the infield putout by 2b (0-0). | 1 | 3 |
| Talley,Morgen struck out swinging (2-2 SKBBS). | 1 | 3 |
| Massey,Taryn popped up to second base (1-1 SB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Berry,Jade grounded out to second base, 2b to 1b (1-0 B). | 1 | 3 |
| Economides,Joie struck out swinging (3-2 BBKSBS). | 1 | 3 |
| Gall,Ava struck out looking (3-2 BBBKKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final3

Stanford

NC State - Top of 7th
| Plays | NCSU | STAN |
|---|---|---|
| STAN position change: Chan,Kyra now playing rf from lf | 1 | 3 |
| STAN substitution: King,Jordana replaces Houston,Alyssa at lf. | 1 | 3 |
| Marbury,MaKayla reached on a throwing error throwing by p by Prystajko,Zoe (E1) (0-0); Marbury,MaKayla advanced to third base. | 1 | 3 |
| NCSU substitution: Thrunk,Teagan pinch hitting for MontesdeOca,Carmen. | 1 | 3 |
| Thrunk,Teagan popped up up the middle putout by 2b (2-1 SBB). | 1 | 3 |
| Johnson,Sarah lined out to short (0-2 SF). | 1 | 3 |
| Short,Carly popped up up the middle putout by 2b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | NCSU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 3 |

Stanford

| 1B | Kern, Taryn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF/LF | Jones, Emily | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF/LF/DP | Chan, Kyra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Mahler, River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Berry, Jade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | Jin, Sophia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | Economides, Joie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Gall, Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Sheppard, Addyson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF/DP | Boulaphinh, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| P | Prystajko, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 3 |
| 3 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 6 | Strikeouts | 3 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |












