North Carolina State University Athletics
NC State vs Stanford
04/18/2026
Stanford Softball Stadium
2:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
![]() | 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 7 | 0 |
Win: Prystajko, Zoe (14-5)Loss: Talley, Morgen (12-7)
Date: 04/18/2026
Location: Stanford, CA
Venue: Stanford Softball Stadium
Umpires:
Attendance: 1057
Start Time: 2:03 PM
Time: 2:01
Scoring Summary
Team | NCSU | STAN |
|---|---|---|
![]() Kern,Taryn homered to deep right field (232 ft), 17th of season, RBI (3-2 KBBBKFFFFF). | 0 | 1 |
![]() Mahler,River singled to left field, RBI (1-0 B); Jones,Emily scored from second base; Mahler,River advanced to second base. | 0 | 2 |
![]() Berry,Jade grounded out to second base, 2b to 1b, RBI (2-2 SFBB); Jones,Emily scored; Chan,Kyra advanced to third base. | 0 | 3 |
![]() Gall,Ava homered to deep right field (224 ft), 4th of season, RBI (0-0). | 0 | 4 |
![]() Chan,Kyra singled up the middle, 2RBI (2-1 BKB); Sheppard,Addyson scored; Jones,Emily scored from second base. | 0 | 6 |
![]() Thrunk,Teagan homered (227 ft), 2RBI (0-1 S); Whitaker,Ellington scored from first base. | 2 | 6 |

NC State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 6 | 5 |

Stanford

Kern, Taryn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Emily | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Chan, Kyra | LF/RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mahler, River | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Berry, Jade | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Economides, Joie | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gall, Ava | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Sheppard, Addyson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boulaphinh, Sydney | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 4 | 0 | 4 | 5 |
Batting
2B: Jones, Emily (1)
HR: Kern, Taryn (1); Gall, Ava (1)
SH: Mahler, River (1)
Baserunning
SB: Jones, Emily (1)
CS: Chan, Kyra (1)
HBP: Kern, Taryn (1)

NC State

![]() | 4.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 98 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 19 |
| Totals | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 6 | 125 |

Stanford

Brewer, Anna | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 47 |
Prystajko, Zoe | 4.1 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 7 | 2 | 69 |
| Totals | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 9 | 6 | 116 |
NC State

2
Final6

Stanford

NC State - Top of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Townsend,Maia grounded out to short, ss to rf (3-2 KFFFFBFBFB). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Short,Carly singled to left center (2-1 FBB). | 0 | 0 |
| Livingston,Lily struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Simmers,Kendall popped up to third base (1-2 FKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Kern,Taryn homered to deep right field (232 ft), 17th of season, RBI (3-2 KBBBKFFFFF). | 0 | 1 |
| Jones,Emily singled up the middle (1-2 KFB). | 0 | 1 |
| Jones,Emily stole second base. | 0 | 1 |
| Chan,Kyra struck out swinging (1-2 FBFK). | 0 | 1 |
| Mahler,River singled to left field, RBI (1-0 B); Jones,Emily scored from second base; Mahler,River advanced to second base. | 0 | 2 |
| Berry,Jade struck out swinging (3-2 BFSBBFS). | 0 | 2 |
| Economides,Joie walked (3-1 BBBKB). | 0 | 2 |
| Gall,Ava popped up to short (2-2 KKBB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Talley,Morgen flied out to shallow left field putout by lf (2-1 BSB). | 0 | 2 |
| Massey,Taryn singled to short (1-2 SBK). | 0 | 2 |
| Church,Hannah reached on a fielder's choice hit to short (0-1 F); Massey,Taryn out at second base, ss to 2b. | 0 | 2 |
| Marbury,MaKayla grounded out to third base, 3b to 1b (1-1 BK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Sheppard,Addyson lined out to third base (3-2 BBFSBF). | 0 | 2 |
| Boulaphinh,Sydney lined out to short (0-0). | 0 | 2 |
| Kern,Taryn struck out swinging (3-2 KBSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Johnson,Sarah struck out swinging (1-2 KFBS). | 0 | 2 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 2 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 2 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 2 |
| Townsend,Maia grounded out to short, 2b to rf (1-1 BK). | 0 | 2 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 2 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 2 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 2 |
| Short,Carly hit by pitch (0-0 B). | 0 | 2 |
| STAN pitching change: Prystajko,Zoe replaces Brewer,Anna. | 0 | 2 |
| Short,Carly advanced to second base on a wild pitch. | 0 | 2 |
| Livingston,Lily grounded out to short, ss to 1b (2-2 BFSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Jones,Emily singled to second base (3-2 BFSBB). | 0 | 2 |
| Chan,Kyra walked (3-1 BBBFB); Jones,Emily advanced to second base. | 0 | 2 |
| Mahler,River sacrifice bunt to the infield, p to 2b (0-0); Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 0 | 2 |
| Berry,Jade grounded out to second base, 2b to 1b, RBI (2-2 SFBB); Jones,Emily scored; Chan,Kyra advanced to third base. | 0 | 3 |
| Economides,Joie grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Simmers,Kendall struck out looking (3-2 BKBBFS). | 0 | 3 |
| Talley,Morgen struck out swinging (2-2 KBSBS). | 0 | 3 |
| Massey,Taryn flied out to shallow left field putout by cf (2-1 BFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Gall,Ava homered to deep right field (224 ft), 4th of season, RBI (0-0). | 0 | 4 |
| Sheppard,Addyson walked (3-2 BBKBKB). | 0 | 4 |
| Boulaphinh,Sydney flied out to left center putout by cf (0-0). | 0 | 4 |
| Kern,Taryn struck out swinging (2-2 BBFKS). | 0 | 4 |
| Jones,Emily doubled to right center (2-2 SBFB); Sheppard,Addyson advanced from first base to third base. | 0 | 4 |
| Chan,Kyra singled up the middle, 2RBI (2-1 BKB); Sheppard,Addyson scored; Jones,Emily scored from second base. | 0 | 6 |
| Chan,Kyra out caught stealing at second base, c to ss. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 5th
| Plays | NCSU | STAN |
|---|---|---|
| Church,Hannah flied out to rf (0-0). | 0 | 6 |
| Marbury,MaKayla walked (3-1 FBBBB). | 0 | 6 |
| Johnson,Sarah flied out to shallow left field putout by cf (1-0 B). | 0 | 6 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 6 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 6 |
| Townsend,Maia flied out in third base side foul territory putout by lf (1-0 B). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | NCSU | STAN |
|---|---|---|
| NCSU position change: Talley,Morgen now playing dp from p | 0 | 6 |
| NCSU substitution: Whitaker,Ellington replaces Church,Hannah at c, batting 7th. | 0 | 6 |
| NCSU substitution: Weik,Kendall replaces MontesdeOca,Carmen at p. | 0 | 6 |
| Mahler,River walked (3-0 BBBB). | 0 | 6 |
| Berry,Jade reached on a fielder's choice hit to first base (0-2 KK); Mahler,River out at second base, 1b to ss. | 0 | 6 |
| Economides,Joie flied out to rf (0-0). | 0 | 6 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 6 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 6 |
| NCSU pitching change: Fekel,Kayla replaces Weik,Kendall. | 0 | 6 |
| Gall,Ava flied out to rf (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Short,Carly doubled to left center (2-0 BB). | 0 | 6 |
| Livingston,Lily flied out to cf (0-0); Short,Carly advanced to third base. | 0 | 6 |
| Simmers,Kendall struck out swinging (2-2 FBBFS). | 0 | 6 |
| Talley,Morgen struck out swinging (1-2 FFBFFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Sheppard,Addyson grounded out to short, ss to 1b (2-2 BFBK). | 0 | 6 |
| Boulaphinh,Sydney grounded out to second base, 2b to 1b (1-1 BK). | 0 | 6 |
| Kern,Taryn hit by pitch (1-1 BKB). | 0 | 6 |
| Jones,Emily grounded out to first base, unassisted (0-2 KF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 7th
| Plays | NCSU | STAN |
|---|---|---|
| Massey,Taryn grounded out to short, ss to 1b (1-1 FB). | 0 | 6 |
| Whitaker,Ellington walked (3-2 BBKFFFBB). | 0 | 6 |
| Marbury,MaKayla popped up in first base side foul territory putout by 1b (2-2 FBBF). | 0 | 6 |
| NCSU substitution: Thrunk,Teagan pinch hitting for Johnson,Sarah. | 0 | 6 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 6 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 6 |
| Thrunk,Teagan homered (227 ft), 2RBI (0-1 S); Whitaker,Ellington scored from first base. | 2 | 6 |
| Townsend,Maia lined out to short putout by 2b (3-2 BBKKB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 7th
| Plays | NCSU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Townsend,Maia grounded out to short, ss to rf (3-2 KFFFFBFBFB). | 0 | 0 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 0 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 0 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 0 |
| Short,Carly singled to left center (2-1 FBB). | 0 | 0 |
| Livingston,Lily struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Simmers,Kendall popped up to third base (1-2 FKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 1st
| Plays | NCSU | STAN |
|---|---|---|
| Kern,Taryn homered to deep right field (232 ft), 17th of season, RBI (3-2 KBBBKFFFFF). | 0 | 1 |
| Jones,Emily singled up the middle (1-2 KFB). | 0 | 1 |
| Jones,Emily stole second base. | 0 | 1 |
| Chan,Kyra struck out swinging (1-2 FBFK). | 0 | 1 |
| Mahler,River singled to left field, RBI (1-0 B); Jones,Emily scored from second base; Mahler,River advanced to second base. | 0 | 2 |
| Berry,Jade struck out swinging (3-2 BFSBBFS). | 0 | 2 |
| Economides,Joie walked (3-1 BBBKB). | 0 | 2 |
| Gall,Ava popped up to short (2-2 KKBB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Talley,Morgen flied out to shallow left field putout by lf (2-1 BSB). | 0 | 2 |
| Massey,Taryn singled to short (1-2 SBK). | 0 | 2 |
| Church,Hannah reached on a fielder's choice hit to short (0-1 F); Massey,Taryn out at second base, ss to 2b. | 0 | 2 |
| Marbury,MaKayla grounded out to third base, 3b to 1b (1-1 BK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | NCSU | STAN |
|---|---|---|
| Sheppard,Addyson lined out to third base (3-2 BBFSBF). | 0 | 2 |
| Boulaphinh,Sydney lined out to short (0-0). | 0 | 2 |
| Kern,Taryn struck out swinging (3-2 KBSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Johnson,Sarah struck out swinging (1-2 KFBS). | 0 | 2 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 2 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 2 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 2 |
| Townsend,Maia grounded out to short, 2b to rf (1-1 BK). | 0 | 2 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 2 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 2 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 2 |
| Short,Carly hit by pitch (0-0 B). | 0 | 2 |
| STAN pitching change: Prystajko,Zoe replaces Brewer,Anna. | 0 | 2 |
| Short,Carly advanced to second base on a wild pitch. | 0 | 2 |
| Livingston,Lily grounded out to short, ss to 1b (2-2 BFSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | NCSU | STAN |
|---|---|---|
| Jones,Emily singled to second base (3-2 BFSBB). | 0 | 2 |
| Chan,Kyra walked (3-1 BBBFB); Jones,Emily advanced to second base. | 0 | 2 |
| Mahler,River sacrifice bunt to the infield, p to 2b (0-0); Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 0 | 2 |
| Berry,Jade grounded out to second base, 2b to 1b, RBI (2-2 SFBB); Jones,Emily scored; Chan,Kyra advanced to third base. | 0 | 3 |
| Economides,Joie grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Simmers,Kendall struck out looking (3-2 BKBBFS). | 0 | 3 |
| Talley,Morgen struck out swinging (2-2 KBSBS). | 0 | 3 |
| Massey,Taryn flied out to shallow left field putout by cf (2-1 BFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 4th
| Plays | NCSU | STAN |
|---|---|---|
| Gall,Ava homered to deep right field (224 ft), 4th of season, RBI (0-0). | 0 | 4 |
| Sheppard,Addyson walked (3-2 BBKBKB). | 0 | 4 |
| Boulaphinh,Sydney flied out to left center putout by cf (0-0). | 0 | 4 |
| Kern,Taryn struck out swinging (2-2 BBFKS). | 0 | 4 |
| Jones,Emily doubled to right center (2-2 SBFB); Sheppard,Addyson advanced from first base to third base. | 0 | 4 |
| Chan,Kyra singled up the middle, 2RBI (2-1 BKB); Sheppard,Addyson scored; Jones,Emily scored from second base. | 0 | 6 |
| Chan,Kyra out caught stealing at second base, c to ss. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 5th
| Plays | NCSU | STAN |
|---|---|---|
| Church,Hannah flied out to rf (0-0). | 0 | 6 |
| Marbury,MaKayla walked (3-1 FBBBB). | 0 | 6 |
| Johnson,Sarah flied out to shallow left field putout by cf (1-0 B). | 0 | 6 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 6 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 6 |
| Townsend,Maia flied out in third base side foul territory putout by lf (1-0 B). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | NCSU | STAN |
|---|---|---|
| NCSU position change: Talley,Morgen now playing dp from p | 0 | 6 |
| NCSU substitution: Whitaker,Ellington replaces Church,Hannah at c, batting 7th. | 0 | 6 |
| NCSU substitution: Weik,Kendall replaces MontesdeOca,Carmen at p. | 0 | 6 |
| Mahler,River walked (3-0 BBBB). | 0 | 6 |
| Berry,Jade reached on a fielder's choice hit to first base (0-2 KK); Mahler,River out at second base, 1b to ss. | 0 | 6 |
| Economides,Joie flied out to rf (0-0). | 0 | 6 |
| STAN position change: Chan,Kyra now playing rf from lf | 0 | 6 |
| STAN position change: Economides,Joie now playing dp from rf | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing lf from dp | 0 | 6 |
| NCSU pitching change: Fekel,Kayla replaces Weik,Kendall. | 0 | 6 |
| Gall,Ava flied out to rf (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Short,Carly doubled to left center (2-0 BB). | 0 | 6 |
| Livingston,Lily flied out to cf (0-0); Short,Carly advanced to third base. | 0 | 6 |
| Simmers,Kendall struck out swinging (2-2 FBBFS). | 0 | 6 |
| Talley,Morgen struck out swinging (1-2 FFBFFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 6th
| Plays | NCSU | STAN |
|---|---|---|
| Sheppard,Addyson grounded out to short, ss to 1b (2-2 BFBK). | 0 | 6 |
| Boulaphinh,Sydney grounded out to second base, 2b to 1b (1-1 BK). | 0 | 6 |
| Kern,Taryn hit by pitch (1-1 BKB). | 0 | 6 |
| Jones,Emily grounded out to first base, unassisted (0-2 KF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NC State

2
Final6

Stanford

NC State - Top of 7th
| Plays | NCSU | STAN |
|---|---|---|
| Massey,Taryn grounded out to short, ss to 1b (1-1 FB). | 0 | 6 |
| Whitaker,Ellington walked (3-2 BBKFFFBB). | 0 | 6 |
| Marbury,MaKayla popped up in first base side foul territory putout by 1b (2-2 FBBF). | 0 | 6 |
| NCSU substitution: Thrunk,Teagan pinch hitting for Johnson,Sarah. | 0 | 6 |
| STAN position change: Chan,Kyra now playing lf from rf | 0 | 6 |
| STAN position change: Economides,Joie now playing rf from dp | 0 | 6 |
| STAN position change: Boulaphinh,Sydney now playing dp from lf | 0 | 6 |
| Thrunk,Teagan homered (227 ft), 2RBI (0-1 S); Whitaker,Ellington scored from first base. | 2 | 6 |
| Townsend,Maia lined out to short putout by 2b (3-2 BBKKB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 7th
| Plays | NCSU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| P/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 7 |

Stanford

| 1B | Kern, Taryn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Jones, Emily | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/RF | Chan, Kyra | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Mahler, River | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | Berry, Jade | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF/DP | Economides, Joie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Gall, Ava | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Sheppard, Addyson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP/LF | Boulaphinh, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 6 | 7 | 6 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 6 |
| 4 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 6 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 4 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 6 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













