North Carolina State University Athletics
NC State vs Stanford
Scoring Summary
Team | NCSU | STAN |
|---|---|---|
1st Kern,Taryn homered to deep right field, 16th of season, RBI (1-2 KBF). | 0 | 1 |
1st Economides,Joie singled to shallow left field, 2RBI (0-0); Jones,Emily scored; Chan,Kyra scored from second base; Berry,Jade advanced from first base to third base. | 0 | 3 |
1st Gall,Ava sacrifice fly to cf, RBI (0-1 K); Berry,Jade scored; Jin,Sophia advanced to third base. | 0 | 4 |
3rd Berry,Jade singled, RBI (2-0 BB); Mahler,River scored from second base, unearned; Berry,Jade advanced to first base on play and a throwing error by Johnson,Sarah (E9). | 0 | 5 |
3rd Gall,Ava singled up the middle, RBI (1-1 KB); Berry,Jade scored; Economides,Joie advanced to second base. | 0 | 6 |
3rd Boulaphinh,Sydney singled up the middle, 2RBI (1-0 B); Economides,Joie scored; King,Jordana scored from second base; Sheppard,Addyson advanced from first base to third base; Boulaphinh,Sydney advanced to second base. | 0 | 8 |
3rd Boulaphinh,Sydney advanced to third base on a wild pitch; Sheppard,Addyson scored on a wild pitch, unearned. | 0 | 9 |
3rd Jones,Emily singled, RBI (3-2 BBBKK); Boulaphinh,Sydney scored, unearned. | 0 | 10 |
5th Townsend,Maia singled to shallow center field, RBI (0-0); Wilson,Gabi scored from second base; Johnson,Sarah advanced to second base. | 1 | 10 |
5th Livingston,Lily homered to deep center field (241 ft), 10th of season, 3RBI (0-0); Townsend,Maia scored from second base; Short,Carly scored from first base. | 4 | 10 |
6th Gall,Ava singled to shallow right field, RBI (1-0 B); Berry,Jade scored from second base; Gall,Ava advanced to second base on the throw. | 4 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Short, Carly | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Simmers, Kendall | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Talley, Morgen | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Massey, Taryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marbury, Makayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Gabi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Ellington | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Johnson, Sarah | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wyman, Rylee | P | ||||||||
| Orsini, Charli | P | ||||||||
| Fekel, Kayla | P | ||||||||
Totals | 28 | 4 | 6 | 4 | 3 | 0 | 7 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | RF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Jones, Emily | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chan, Kyra | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Perez, Mylia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahler, River | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Callahan, Adriana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jin, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | 1B/DP/PH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   King, Jordana | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Murchison, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheppard, Addyson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cacatian, Izzy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | DP/LF/PH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Houston, Alyssa | P | ||||||||
   Bulanti, Ava | P | ||||||||
Prystajko, Zoe | P/RF | ||||||||
Totals | 29 | 11 | 10 | 10 | 5 | 0 | 4 | 7 |
Batting
HR: Kern, Taryn (1)
SF: Gall, Ava (1)
Baserunning SB: Mahler, River (1); Jin, Sophia (1)
HBP: Sheppard, Addyson (1)
Fielding
E: Mahler, River (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 21 |
| Orsini, Charli | 1.1 | 4 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 43 |
| Fekel, Kayla | 3.1 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 6 | 2 | 59 |
| Totals | 10 | 11 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 29 | 36 | 11 | 4 | 123 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Alyssa | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 53 |
Bulanti, Ava | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 26 |
Prystajko, Zoe | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Brewer, Anna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
| Totals | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 107 |
Win: Prystajko, Zoe (13-5)
Loss: Wyman, Rylee (6-8)
HBP: Orsini, Charli (1)
;
Houston, Alyssa (1)
PB: Whitaker, Ellington (1)
;














