North Carolina State University Athletics
UNC Wilmington vs NC State
Scoring Summary
Team | UNCW | NCSU25 |
|---|---|---|
Pertee homered to center field, 2 RBI; Pearce,Ar scored. | 2 | 0 |
Relay stole second; Winstead,El scored on a throwing error by c, unearned. | 3 | 0 |
Pertee reached on a throwing error by c, advanced to third on the throw, 2 RBI; Pearce,Ar scored, unearned; Relay scored. | 5 | 0 |
H. Church homered to left field, 2 RBI; K. Simmers scored. | 5 | 2 |
M. Marbury homered to left field, 2 RBI; M. Tarpey scored. | 5 | 4 |
UNC Wilmington
Relay, Cassidy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearce, Arial | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pertee, Maggie | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Corbin, Allison | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tsiouplis, Ava | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Britt, Morgan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biddle, Madison | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Richardson, Lauryn | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Elizabeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Addi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Persinger, Sierra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huddleston, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eckert, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 2 | 0 | 4 | 7 |
Batting
HR: Pertee, Maggie (1)
Baserunning
SB: Relay, Cassidy (1); Winstead, Elizabeth (1)
Fielding
DP: Pertee, Maggie (1); Corbin, Allison (1); Tsiouplis, Ava (1)
NC State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C/DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 3 | 0 | 2 | 6 |
UNC Wilmington
Huddleston, Makayla | 5.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 10 | 5 | 0 |
Eckert, Peyton | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 13 | 5 | 0 |
NC State
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 2.1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 | |
| 4.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 | |
| Totals | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 0 |















