North Carolina State University Athletics
Michigan vs NC State
Scoring Summary
Team | MICH | NCSU25 |
|---|---|---|
Vallimont singled to right field, RBI; Stephenson scored. | 1 | 0 |
Stephenson singled to left field, RBI; Conway advanced to second; Langford scored. | 2 | 0 |
Vallimont doubled to right center, RBI; Stephenson advanced to third; Conway scored. | 3 | 0 |
Putz singled to second base, out at second rf to c to ss, RBI; Dellamonica advanced to third; Stephenson scored. | 4 | 0 |
K. Simmers singled to center field, advanced to second on the throw, RBI; T. Ensley scored. | 4 | 1 |
H. Goodwin homered to left field, RBI. | 4 | 2 |
T. Thrunk homered to center field, RBI. | 4 | 3 |
Putz singled to shortstop, RBI; Conway scored. | 5 | 3 |
Michigan
Langford, Indiana | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conway, Jenissa | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Ella | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Vallimont, Lilly | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Dellamonica, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putz, Lauren | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ramey, Madi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thorington, Cece | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carricaburu, Ryleigh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McVey, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantucci, Avery | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 4 | 7 |
Batting
2B: Stephenson, Ella (1); Vallimont, Lilly (1)
Baserunning
SB: Langford, Indiana (1); Conway, Jenissa (1)
HBP: Carricaburu, Ryleigh (1)
Fielding
E: Carricaburu, Ryleigh (1)
NC State
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 0 | 0 | 8 | 7 |
Michigan
Derkowski, Lauren | 7.0 | 9 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 3 | 0 |
| Totals | 9 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 31 | 31 | 10 | 3 | 0 |
NC State
| 4.1 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | |
| Totals | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 8 | 8 | 0 |
















