James Madison vs NC State
2/8/2025
UCF Softball Complex
9:04 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 1 | 
Win: Inscoe, Madison (1-1)Loss: Johnson, Madalyn (0-1)
Scoring Summary
Team  | JMU  | NCSU25  | 
|---|---|---|
 3rd K. Gleason singled to shortstop, advanced to second on a throwing error by ss (0-0); R. Wall advanced to third; L. Romero scored, unearned.  | 1  | 0  | 
 5th M. Tarpey singled to right center, RBI (1-2 FBSFFF); M. Marbury scored.  | 1  | 1  | 
 6th Tay. Ensley homered down the lf line, 2 RBI (0-0); T. Ensley scored.  | 1  | 3  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Butler, Reed  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gleason, Kylee  | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Madison  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
 Hall, Jasmine  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 List, Payton  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rogers, Lexi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Campbell, Abbie  | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Legzdin, Cali  | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Legrand, Emily  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Romero, Lily  | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Carrier, Kate  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wall, Raegan  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Madalyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 7 | 0 | 2 | 0 | 3 | 8 | 
Batting
2B: Campbell, Abbie (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tori Ensley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Simmers | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Taylor Ensley | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Payden Bordeau | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hannah Goodwin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Church | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Marbury | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michele Tarpey | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kamryn Munson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teagan Thrunk | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ellie Goins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Madison Inscoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 3 | 4 | 3 | 2 | 0 | 6 | 2 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Johnson, Madalyn  | 6.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 2 | 85 | 
| Totals | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 2 | 85 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Inscoe | 7.0 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 114 | 
| Totals | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 114 | 













