Campbell vs NC State
2/26/2025
Dail SB Stadium
6:52pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 | |
| 1 | 9 | 0 | 0 | 2 | 12 | 12 | 1 |
Win: Maxton, Carly (4-1)Loss: Dameron,emily (3-1)
Scoring Summary
Team | CAMP | NCSU25 |
|---|---|---|
1st Tay. Ensley doubled down the rf line, advanced to third on the throw, RBI (2-2 BBSK); T. Ensley scored. | 0 | 1 |
2nd T. Thrunk singled to left field, RBI (0-0); H. Goodwin advanced to second; M. Inscoe advanced to third; M. Tarpey scored. | 0 | 2 |
2nd T. Thrunk advanced to second on a wild pitch; H. Goodwin advanced to third on a wild pitch; M. Inscoe scored on a wild pitch. | 0 | 3 |
2nd Tay. Ensley walked, RBI (3-0 BBBB); T. Ensley advanced to second; T. Thrunk advanced to third; H. Goodwin scored. | 0 | 4 |
2nd H. Church homered to left field, 4 RBI (1-2 KSB); Tay. Ensley scored; T. Ensley scored; T. Thrunk scored. | 0 | 8 |
2nd M. Tarpey homered to left field, RBI (2-2 KBBK). | 0 | 9 |
2nd T. Thrunk singled to right center, RBI (0-0); H. Goodwin advanced to second; M. Inscoe scored. | 0 | 10 |
4th CORNETTO,H singled to left field, RBI (0-0); DESENA,A advanced to second; PARKER,T scored. | 1 | 10 |
4th DAY,J singled to center field, RBI (0-2 KF); CORNETTO,H advanced to second; DESENA,A scored. | 2 | 10 |
4th ARMIJO,A singled to right field, advanced to second on an error by rf, 2 RBI (2-1 KBB); DAVIS,L advanced to third; DAY,J scored, unearned; CORNETTO,H scored. | 4 | 10 |
5th T. Ensley reached on a fielder's choice, RBI (2-2 BFBK); B. Edwards out at first 2b to ss to 1b; T. Thrunk advanced to third; L. St. Jean scored. | 4 | 11 |
5th K. Simmers walked, RBI (3-1 BBBKB); K. Munson advanced to second; T. Ensley advanced to third; T. Thrunk scored. | 4 | 12 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montgomery, Charlie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker, Tyra | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Desena, Amber | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cornetto, Hannah | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Swiney, Allyiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ford, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, Janel | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Davis, Livie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Armijo, Alyssa | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dameron, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serna, Katherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leierer, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baroni, Cassiti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 4 | 2 | 0 | 5 | 4 |
Baserunning
SB: Parker, Tyra (2)
HBP: Cornetto, Hannah (1)
Fielding
E: Davis, Livie (1)
DP: Desena, Amber (1); Davis, Livie (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tori Ensley | LF/CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Ensley | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kamryn Munson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Simmers | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anna Mcgowan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Church | C | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Taryn Massey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payden Bordeau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michele Tarpey | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Inscoe | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hannah Goodwin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lisey St. Jean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Thrunk | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ellie Goins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Edwards | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carly Maxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 11 | 5 | 0 | 2 | 2 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dameron, Emily | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 27 |
Serna, Katherine | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Leierer, Hannah | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 11 |
Baroni, Cassiti | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 39 |
| Totals | 12 | 12 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 24 | 30 | 4 | 5 | 106 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Maxton | 5.0 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 90 |
| Totals | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 90 |

















