NC State vs Boston College
3/21/2025
Harrington Village
3:02
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 4 | 7 | 3 | 2 | 19 | 15 | 3 | |
0 | 0 | 1 | 4 | 0 | 5 | 5 | 4 |
Win: Gore, Wynne (5-3)Loss: Colleran (5-4)
Scoring Summary
Team | NCSU25 | BC |
---|---|---|
1st T. Thrunk singled up the middle, RBI (2-1 BFB); M. Tarpey scored. | 1 | 0 |
1st H. Church homered, 2 RBI (0-0); T. Thrunk scored. | 3 | 0 |
2nd H. Church doubled down the rf line, 2 RBI (1-1 BS); T. Thrunk advanced to third; T. Ensley scored; M. Marbury scored, unearned. | 5 | 0 |
2nd Tay. Ensley reached on an error by 2b, 2 RBI (0-0); H. Church scored; T. Thrunk scored. | 7 | 0 |
3rd M. Tarpey singled through the left side, RBI (3-2 BKBFB); T. Ensley scored. | 8 | 0 |
3rd H. Church homered, 3 RBI (1-2 KFB); T. Thrunk scored; M. Tarpey scored. | 11 | 0 |
3rd H. Goodwin reached on a throwing error by ss, advanced to second, 2 RBI (0-1 K); K. Munson scored, unearned; K. Simmers scored. | 13 | 0 |
3rd T. Ensley popped up to 2b, SAC, RBI (0-0); H. Goodwin scored, unearned. | 14 | 0 |
3rd Robinson reached on a throwing error by 3b, advanced to second, RBI (3-2 KFFBBB); Schouten scored, unearned. | 14 | 1 |
4th H. Goodwin homered, 3 RBI (2-2 KBBSF); K. Simmers scored; L. St. Jean scored. | 17 | 1 |
4th Hines doubled down the lf line, RBI (1-0 B); Espinoza scored. | 17 | 2 |
4th Hines stole third, scored on a throwing error by c, unearned. | 17 | 3 |
4th Schouten tripled to right field, RBI (0-0); Segal scored. | 17 | 4 |
4th Horn grounded out to p, RBI (2-0 BB); Schouten scored on the throw. | 17 | 5 |
5th M. Tarpey scored on a wild pitch. | 18 | 5 |
5th E. Goins stole second; L. St. Jean stole home. | 19 | 5 |
NC State
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Slike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Jackson | CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stephens | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Espinoza | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hines | LF/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Segal | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Schouten | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Horn | 2B/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 5 | 4 | 2 | 0 | 3 | 2 |
Batting
2B: Hines (1)
3B: Schouten (1)
Baserunning
SB: Hines (1)
Fielding
E: Robinson (2); Espinoza (1); Horn (1)
NC State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleran | 1.2 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 48 |
Aughton | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 41 |
Macleod | 2.2 | 6 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 15 | 19 | 1 | 6 | 64 |
Totals | 15 | 19 | 16 | 7 | 2 | 3 | 0 | 0 | 0 | 33 | 41 | 7 | 6 | 153 |