Clemson vs NC State
Scoring Summary
Team | CU | NCSU25 |
---|---|---|
1st Cintron,M reached on a fielder's choice to shortstop, RBI (2-2 BKKBF); Knowler,J out at second ss to 2b; Moore,M advanced to third; Brown,A scored. | 1 | 0 |
1st Vieira,A reached on a fielder's choice to catcher, SAC, bunt, RBI (0-0); Cintron,M advanced to second; Moore,M scored, unearned. | 2 | 0 |
1st Collins,M reached on a throwing error by 2b, RBI (0-2 FF); Vieira,A advanced to second; Cintron,M scored, unearned. | 3 | 0 |
1st K. Simmers homered to left field, RBI (1-0 B). | 3 | 1 |
2nd Cintron,M singled to left field, RBI (0-2 SS); Moore,M advanced to second; Brown,A advanced to third; Brockenbroug scored. | 4 | 1 |
2nd Vieira,A reached on a fielder's choice to catcher, SAC, bunt, RBI (0-0); Cintron,M advanced to second; Moore,M advanced to third; Brown,A scored. | 5 | 1 |
2nd Collins,M homered to center field, 4 RBI (3-1 BBFB); Vieira,A scored; Cintron,M scored; Moore,M scored. | 9 | 1 |
2nd Moore,M singled up the middle, 2 RBI (0-0); Brown,A advanced to second; Brockenbroug scored, unearned; Pipkins,T scored, unearned. | 11 | 1 |
4th Pipkins,T homered to left field, RBI (1-0 B). | 12 | 1 |
4th Brown,A singled to left field, RBI (1-2 BKFFF); Brockenbroug scored. | 13 | 1 |
4th Cintron,M homered down the lf line, 3 RBI (2-1 FBB); Moore,M scored; Brown,A scored. | 16 | 1 |
5th Fennell,R reached on a fielder's choice to shortstop, RBI (2-0 BB); Ariail,K out at second ss to 2b; Whitesides,H scored, unearned. | 17 | 1 |
5th T. Ensley singled to right field, 2 RBI (3-2 FFBBB); E. Whitaker advanced to second; K. Munson scored, unearned; L. St. Jean scored, unearned. | 17 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kennedy Ariail | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Moore | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ava Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Knowler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Riley Fennell | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Macey Cintron | DH/P | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
   Madi Lardizabal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aby Vieira | C | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Marian Collins | SS | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Riley Burton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sam Minish | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Pipkins | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
J. Brockenbrough | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Haylee Whitesides | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 13 | 17 | 5 | 0 | 5 | 8 |
Batting
2B: Haylee Whitesides (1)
3B: J. Brockenbrough (1)
HR: Macey Cintron (1); Marian Collins (1); Taylor Pipkins (1)
SH: Aby Vieira (2)
Baserunning
SB: Alex Brown (1)
Fielding
E: Alex Brown (1); Macey Cintron (1); Marian Collins (1)
NC State
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macey Cintron | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Reese Basinger | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 79 |
Totals | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 3 | 112 |