Duke vs NC State
Scoring Summary
Team | DU | NCSU25 |
---|---|---|
1st K. Mathis homered to left field, 3 RBI (0-0); K. Rodriguez scored; T. Malau'ulu scored. | 3 | 0 |
2nd T. Malau'ulu doubled to left center, RBI (1-2 BFF); D. Jennings scored. | 4 | 0 |
2nd A. Gold flied out to lf, SAC, RBI (2-0 BB); A. Vega advanced to second; T. Malau'ulu scored. | 5 | 0 |
2nd K. Mathis singled to center field (1-2 KFB); K. Rodriguez advanced to second; A. Vega scored, unearned. | 6 | 0 |
3rd K. Simmers doubled down the lf line, 2 RBI (1-1 KB); Tay. Ensley scored; M. Tarpey scored. | 6 | 2 |
3rd T. Ensley doubled down the rf line, RBI (2-1 KBB); K. Simmers scored. | 6 | 3 |
3rd Al. Smith singled to left center, advanced to second on the throw, RBI (1-2 KKB); G. Wilson advanced to third; T. Ensley scored. | 6 | 4 |
7th H. Church homered, 2 RBI (1-1 FB); K. Munson scored. | 6 | 6 |
8th H. Shuler singled to right field, RBI (0-0); A. Burgess advanced to third; K. Rodriguez scored. | 7 | 6 |
8th T. Malau'ulu walked, RBI (3-2 KBFBFBB); D. Jennings advanced to second; H. Shuler advanced to third; A. Burgess scored. | 8 | 6 |
8th A. Vega homered to right field, 4 RBI (2-1 KBB); T. Malau'ulu scored; D. Jennings scored; H. Shuler scored. | 12 | 6 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Malau'ulu, Thessa | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Vega, Aminah | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Gold, Ana | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rodriguez, Kairi | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Terrell, Aleyah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, KK | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Burgess, Amiah | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Baker, Jada | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas, Brooklinn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Shuler, Hailey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennings, D'auna | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Drogemuller, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 6 | 0 | 2 | 12 |
Batting
2B: Malau'ulu, Thessa (2)
HR: Vega, Aminah (1); Mathis, KK (1)
SH: Mathis, KK (1); Burgess, Amiah (1)
SF: Gold, Ana (1)
Baserunning SB: Shuler, Hailey (1)
HBP: Gold, Ana (1)
Fielding
DP: Vega, Aminah (1); Gold, Ana (1); Baker, Jada (1)
NC State
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drogemuller, Dani | 8.0 | 10 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 9 | 139 |
Totals | 10 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 9 | 139 |
NC State
Win: Drogemuller, Dani (16-7)
Loss: Maxton, Carly (11-10)
HBP: Drogemuller, Dani (1)
;
Maxton, Carly (1)