CLEVELAND STATE vs NC STATE
2/24/2024
Dail Stadium
10:15am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
4 | 0 | 2 | 4 | X | 10 | 8 | 0 |
Win: Inscoe, Madison (2-1)Loss: Torrie Jenkins (0-1)
Scoring Summary
Team | CSU | NCSU |
---|---|---|
1st Tay. Ensley singled to left field, RBI; A. Hasler advanced to second, out at third lf to 3b; M. Marbury scored. | 0 | 1 |
1st E. Goins homered to left center, 3 RBI (2-2 BBKK); M. Tarpey scored; H. Goodwin scored. | 0 | 4 |
3rd Albaugh scored on a passed ball, unearned. | 1 | 4 |
3rd H. Goodwin tripled to center field, RBI (1-1 BF); N. Sykes scored, unearned. | 1 | 5 |
3rd M. Tarpey flied out to cf, SF, RBI (1-2 BKF); H. Goodwin scored, unearned. | 1 | 6 |
4th A. Hasler flied out to rf, SF, RBI (0-0); T. Ensley advanced to third; G. Wilson scored. | 1 | 7 |
4th M. Tarpey walked, RBI (3-2 BKBFBB); H. Goodwin advanced to second; M. Marbury advanced to third; T. Ensley scored, unearned. | 1 | 8 |
4th E. Goins singled up the middle, 2 RBI (0-0); M. Tarpey advanced to third; H. Goodwin scored, unearned; M. Marbury scored, unearned. | 1 | 10 |
CLEVELAND STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Deang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brooke Albaugh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexa Sieger | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becky Hurosky | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haley West | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Gilkerson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sophie Spellman | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Mueller Stenz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiera Frascone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrie Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 2 | 0 | 2 | 6 |
Baserunning
HBP: Alexa Sieger (1)
Fielding
E: Jenna Deang (1); Haley West (1); Sophie Spellman (1)
NC STATE
CLEVELAND STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrie Jenkins | 4.0 | 8 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 5 | 5 | 81 |
Totals | 8 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 5 | 5 | 81 |