NC STATE vs Clemson
Scoring Summary
Team | NCSU | CU |
---|---|---|
1st M. Marbury homered to center field, RBI (3-2 FBKBB). | 1 | 0 |
1st K. Lambrecht doubled to left center, 2 RBI (0-0); G. Wilson scored; A. Hasler scored. | 3 | 0 |
1st E. Goins stole second; K. Lambrecht scored on a throwing error by c, unearned. | 4 | 0 |
1st M. Tarpey flied out to rf, SF, RBI (3-2 BBFBF); E. Goins scored, unearned. | 5 | 0 |
1st Cagle,V singled up the middle, RBI (3-2 KSBBB); Clark,M scored. | 5 | 1 |
1st Logoleo,A homered to center field, 2 RBI (0-1 F); Cagle,V scored. | 5 | 3 |
2nd Cagle,V homered to center field, 3 RBI (2-0 BB); Clark,M scored; Oda,A scored. | 5 | 6 |
2nd Garcia,L doubled to right center, RBI (1-0 B); Logoleo,A scored. | 5 | 7 |
2nd Moore,M reached on a fielding error by 3b, advanced to second on a throwing error by 3b (1-1 BF); Garcia,L scored, unearned. | 5 | 8 |
3rd E. Goins doubled to right center, RBI; H. Goodwin advanced to third; Tay. Ensley scored. | 6 | 8 |
3rd M. Tarpey singled to left field, RBI (0-0); E. Goins advanced to third; H. Goodwin scored. | 7 | 8 |
3rd M. Inscoe singled up the middle, advanced to second on the throw, 2 RBI (1-2 SBF); N. Sykes scored; E. Goins scored. | 9 | 8 |
4th Vieira,A doubled to left center, RBI (0-1 K); Cagle,V scored. | 9 | 9 |
4th Moore,M homered to center field, 2 RBI (1-0 B); Vieira,A scored. | 9 | 11 |
5th Clark,M homered to center field, 3 RBI (3-1 KBBB); Brown,A scored; Oda,A scored, unearned. | 9 | 14 |
NC STATE
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Brown | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenzie Clark | CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Valerie Cagle | P/1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Alia Logoleo | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lindsey Garcia | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Aby Vieira | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddie Moore | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kylee Johnson | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Abi Stuart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Hyatt | C/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Grace Hiller | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Mccubbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 13 | 1 | 0 | 2 | 3 |
Batting
2B: Valerie Cagle (1); Lindsey Garcia (1); Aby Vieira (1)
HR: Mckenzie Clark (1); Valerie Cagle (1); Alia Logoleo (1); Maddie Moore (1)
Baserunning
SB: Alia Logoleo (1)
Fielding
E: Alex Brown (1); Alia Logoleo (1); Jojo Hyatt (1)
NC STATE
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerie Cagle | 2.1 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 42 |
Regan Spencer | 1.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 49 |
Brooke Mccubbin | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 37 |
Totals | 11 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 33 | 38 | 11 | 8 | 128 |
Win: Regan Spencer (1-0)
Loss: Inscoe, Madison (3-2)
HBP:
Valerie Cagle (1); Regan Spencer (1)
Save:
Brooke Mccubbin (1)