Penn vs NC State
2/24/2023
Dail Stadium
3pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 1 | 6 | 13 | 2 | |
1 | 0 | 6 | 2 | 1 | 5 | 15 | 14 | 0 |
Win: Weixlmann, Aisha (1-2)Loss: Zybura, Kelly (0-1)
Scoring Summary
Team | PENN | NCSU |
---|---|---|
1st Fenton singled to third base, RBI; Anderson advanced to second; S. Schneider scored. | 1 | 0 |
1st M. Marbury homered to right field, RBI. | 1 | 1 |
3rd M. Inscoe reached on an error by 3b, RBI; K. Pavlick advanced to third; M. Marbury scored, unearned. | 1 | 2 |
3rd T. Ensley homered to left field, 3 RBI, unearned; M. Inscoe scored, unearned; K. Pavlick scored, unearned. | 1 | 5 |
3rd A. Hasler doubled down the rf line, 2 RBI; K. Lambrecht scored, unearned; H. Goodwin scored, unearned. | 1 | 7 |
4th M. Inscoe homered to center field, RBI. | 1 | 8 |
4th T. Ensley homered to center field, RBI. | 1 | 9 |
5th Fiorentino homered to center field, 2 RBI; Brown scored. | 3 | 9 |
5th Smith doubled to left field, RBI; Mortimer advanced to third; Fenton scored. | 4 | 9 |
5th Bauerle singled to left field, RBI; Smith advanced to third; Mortimer scored. | 5 | 9 |
5th R. Murray homered to left field, RBI. | 5 | 10 |
6th Anderson flied out to rf, SAC, RBI; Brown scored. | 6 | 10 |
6th N. Sykes walked, RBI; H. Goodwin advanced to second; T. Ensley advanced to third; E. Goins scored. | 6 | 11 |
6th A. Hasler homered to center field, 4 RBI; N. Sykes scored; H. Goodwin scored; T. Ensley scored. | 6 | 15 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schneider, Sarah | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brown, Brianna | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Fiorentino, Bella | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Montgomery, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dana | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fenton, Sammy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mortimer, Julia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Smith, Delaney | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reagan, Katie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bauerle, Madison | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Riley, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 13 | 6 | 4 | 0 | 2 | 8 |
Batting
2B: Schneider, Sarah (1); Fenton, Sammy (1); Smith, Delaney (1)
HR: Fiorentino, Bella (1)
SF: Fiorentino, Bella (1); Anderson, Dana (1)
Baserunning Fielding
E: Fiorentino, Bella (1); Reagan, Katie (1)
NC State
Batting
HR: Murray, Rebecca (1); Marbury, Makayla (1); Inscoe, Madison (1); Ensley, Taylor (2); Hasler, Amanda (1)
Baserunning
HBP: Ensley, Taylor (1)
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Rachel | 4.1 | 10 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 1 | 0 |
Zybura, Kelly | 0.2 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Totals | 14 | 15 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 35 | 12 | 2 | 0 |