James Madison vs NC State
Scoring Summary
Team | JMU(1) | NCSU |
---|---|---|
1st Shifflett homered to left field, RBI. | 1 | 0 |
1st Mathis doubled down the lf line, RBI; H. Hall advanced to third; Hall scored. | 2 | 0 |
1st Hennessy doubled to center field, advanced to third on an error by cf, 2 RBI; Mathis scored, unearned; H. Hall scored, unearned. | 4 | 0 |
2nd H. Goodwin homered to left field, 3 RBI; T. Ensley scored; M. Inscoe scored. | 4 | 3 |
2nd N. Sykes singled down the rf line, RBI; E. Goins scored, unearned. | 4 | 4 |
3rd Henzler advanced to second on an error by c; Mathis scored, unearned. | 5 | 4 |
3rd Carrier singled to left center, RBI; Henzler scored, unearned. | 6 | 4 |
3rd T. Ensley homered to right center, RBI. | 6 | 5 |
4th H. Hall reached on an error by ss, advanced to second on the throw, RBI; Shifflett advanced to third on the throw, scored, unearned. | 7 | 5 |
4th Mathis homered to center field, 2 RBI, unearned; Campbell scored, unearned. | 9 | 5 |
5th A. Hasler hit by pitch, RBI; H. Goodwin advanced to second; T. Ensley advanced to third; K. Pavlick scored, unearned. | 9 | 6 |
5th G. Wilson advanced to second on a wild pitch; H. Goodwin advanced to third on a wild pitch; T. Ensley scored on a wild pitch, unearned. | 9 | 7 |
6th Hennessy doubled down the lf line, 2 RBI; Mathis scored; Hall scored. | 11 | 7 |
6th M. Inscoe singled to left field, advanced to second on the throw, RBI; K. Lambrecht advanced to third; R. Murray scored. | 11 | 8 |
6th T. Ensley grounded out to 2b, RBI; M. Inscoe advanced to third; K. Lambrecht scored. | 11 | 9 |
7th E. Goins homered to left field, 2 RBI; A. Hasler scored. | 11 | 11 |
8th Mathis singled down the lf line, RBI; Gleason scored. | 12 | 11 |
8th Hennessy homered, 2 RBI; Mathis scored. | 14 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shifflett, Hannah | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gleason, Kylee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hall, Jasmine | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
H. Hall | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Campbell, Abbie | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, KK | 2B | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
Henzler, Bella | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Hannh | DH | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Carrier, Kate | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Pinder, Avery | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muh, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 13 | 2 | 0 | 4 | 6 |
Batting
2B: Hall, Jasmine (1); Mathis, KK (1); Hennessy, Hannh (2)
HR: Shifflett, Hannah (1); Mathis, KK (1); Hennessy, Hannh (1)
SH: Gleason, Kylee (1); Campbell, Abbie (2)
Baserunning
SB: Shifflett, Hannah (1)
Fielding
E: H. Hall (1)
NC State
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphrey, Alissa | 6.0 | 5 | 7 | 4 | 6 | 8 | 2 | 0 | 1 | 0 | 24 | 31 | 7 | 3 | 0 |
Muh, Rebecca | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 0 |
Totals | 9 | 11 | 8 | 9 | 9 | 3 | 0 | 1 | 0 | 35 | 45 | 9 | 6 | 0 |
NC State
Win: Muh, Rebecca (4-0)
Loss: Wyman, Rylee (0-6)
HBP: Humphrey, Alissa (1)
;
Save: Humphrey, Alissa (1)
;
PB: Henzler, Bella (2)
;