North Carolina State University Athletics
UNC Greensboro vs NC State
2/22/2022
Dail Stadium
4:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 8 | 0 |
Win: Mcpherson, Maddie (2-0)Loss: Morgan Scott (2-2)
Scoring Summary
Team | UNCG | ST |
|---|---|---|
Farricker singled, out at second cf to ss, 2 RBI (3-2 BFBKBF); Morris scored; Jackson scored. | 0 | 2 |
B. Batten homered to center field, RBI (0-0). | 1 | 2 |
J. Shipley homered to right center, 2 RBI (1-0 B); B. Maxwell scored. | 3 | 2 |
Tarpey singled to left center, RBI (0-1 S); Roberts scored. | 3 | 3 |
Morris singled through the left side, RBI (0-0); Jackson scored. | 3 | 4 |
UNC Greensboro
Delaney Cumbie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Makenna Matthijs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maycin Brown | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blayke Batten | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hannah Kincer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Gontram | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Maxwell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Grace Loftin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 0 | 0 | 8 | 4 |
Batting
2B: Brooklynn Maxwell (1)
HR: Blayke Batten (1); Jessie Shipley (1)
Baserunning
HBP: Delaney Cumbie (1); Hannah Kincer (1); Grace Loftin (1)
Fielding
E: Morgan Scott (1)
DP: Maycin Brown (1); Blayke Batten (1)
NC State
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 4 | 1 | 0 | 6 | 3 |
UNC Greensboro
Morgan Scott | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 96 |
| Totals | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 96 |
NC State
| 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 | |
| 5.1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 17 | 20 | 6 | 4 | 75 | |
| Totals | 4 | 3 | 3 | 0 | 8 | 1 | 0 | 3 | 0 | 25 | 28 | 7 | 6 | 101 |














