NC State vs North Florida
2/12/2022
UNF Softball Complex
7:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 12 | 3 | |
2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Weixlmann, Aisha (3-0)Loss: Clausen, Morgan (2-1)
Scoring Summary
Team | ST | UNF |
---|---|---|
1st Shaner singled to left center, RBI, out at second cf to 2b (1-0 B); Lambrecht scored, unearned. | 1 | 0 |
1st GLOVER, S. doubled down the lf line, RBI (1-2 BFF); HARPER, K. scored. | 1 | 1 |
1st GOEBEL, A. singled to second base, RBI (3-1 BBBK); GLOVER, S. scored. | 1 | 2 |
5th GLOVER, S. doubled to left center, RBI (2-1 BBF); HARPER, K. scored. | 1 | 3 |
6th HARPER, K. singled through the left side, RBI (0-2 KF); CHANNELL, S. advanced to second; BEJARANO, H. advanced to third; AGUIGUI, B. scored. | 1 | 4 |
7th Morris doubled down the lf line, 3 RBI (0-0); Jackson scored; Lambrecht scored; Smith scored. | 4 | 4 |
9th Lambrecht doubled down the lf line, RBI (2-1 KBB); Whittaker scored. | 5 | 4 |
9th Morris singled through the left side, RBI (2-1 BKB); Jackson advanced to second; Lambrecht scored. | 6 | 4 |
9th GLOVER, S. singled to right center, RBI (0-0); HARPER, K. advanced to third; CHANNELL, S. scored. | 6 | 5 |
NC State
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harper, Kayla | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Mcgory, Kayla | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Glover, Shannon | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Pfent, Paige | DP/PH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Reichert, Hadlee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel, Ashley | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jackson, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Aguigui, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Hayley | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Annett, Abi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Niemeier, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 4 | 11 |
Batting
2B: Glover, Shannon (2)
SH: Mcgory, Kayla (2)
Baserunning
SB: Harper, Kayla (1)
Fielding
E: Annett, Abi (2)
NC State
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle, Erin | 6.2 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 10 | 109 |
Clausen, Morgan | 2.1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 50 |
Totals | 12 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 7 | 12 | 159 |