Fairfield vs NC State
2/19/2022
Dail Stadium
3:43pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
6 | 5 | 5 | 0 | X | 16 | 17 | 1 |
Win: Gress, Sam (3-0)Loss: Taylor, Bailey (0-2)
Scoring Summary
Team | FFD | ST |
---|---|---|
1st Morris doubled to center field, RBI (0-1 K); Jackson advanced to third; Lambrecht scored. | 0 | 1 |
1st Sack singled to center field, RBI (0-0); Morris advanced to third; Jackson scored. | 0 | 2 |
1st Farricker homered to left field, 3 RBI (1-0 B); Sack scored; Morris scored. | 0 | 5 |
1st Lambrecht flied out to rf, SF, RBI (3-2 KFBFFFBB); Ensley advanced to second; Johnson advanced to third; Tarpey scored. | 0 | 6 |
2nd Shaner singled through the right side, RBI (0-1 F); Sack advanced to second; Morris scored. | 0 | 7 |
2nd Tarpey doubled to right center, 2 RBI (0-2 FF); Farricker advanced to third; Shaner scored; Sack scored. | 0 | 9 |
2nd Ensley singled through the left side, RBI (0-0); Tarpey advanced to third; Farricker scored. | 0 | 10 |
2nd Lambrecht reached on a fielder's choice to second base, RBI (2-2 SKBBF); Ensley out at second 2b to ss; Tarpey scored. | 0 | 11 |
3rd Smith flied out to cf, SF, RBI (2-0 BB); Chamberlain scored. | 0 | 12 |
3rd Ensley doubled down the rf line, 2 RBI (3-1 KBBB); Whittaker advanced to third; Tarpey scored; Farricker scored. | 0 | 14 |
3rd Schmeiser singled through the right side, RBI (1-1 BS); Ensley advanced to third; Whittaker scored. | 0 | 15 |
3rd Roberts reached on a fielding error by 2b, RBI (1-2 KFB); Schmeiser advanced to second; Ensley scored, unearned. | 0 | 16 |
4th Wright struck out swinging, out at first c to 1b (3-2 BBKKBS); Forbes scored on the throw. | 1 | 16 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Updegraff, Haley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scannapieco, Gia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubin, Mikayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sekula, Kasey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kaitlin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forbes, Megan | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bridgman, Allie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Evie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Tahlia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robicheau, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sylvestre, Morgan | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kudlacik, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Rubin, Mikayla (1)
NC State
Batting
Fielding
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Bailey | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Kudlacik, Katie | 0.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 42 |
Lindsay, Sam | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 43 |
Wilson, Maddy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 17 | 16 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 5 | 117 |