North Carolina State University Athletics
Fairfield vs NC State
2/18/2022
Dail Stadium
2:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 11 | 0 |
Win: Mcpherson, Maddie (1-0)Loss: Lindsay, Sam (0-1)
Scoring Summary
Team | FFD | ST |
|---|---|---|
Rubin singled to left field, RBI (1-2 SBS); Watson scored. | 1 | 0 |
Updegraff homered to center field, RBI (0-2 KK). | 2 | 0 |
Farricker doubled to right center, RBI (2-2 KBFB); Johnson scored. | 2 | 1 |
Farricker homered to center field, RBI (2-1 BBF). | 2 | 2 |
Shaner homered to center field, 3 RBI (0-0); Morris scored; Jackson scored. | 2 | 5 |
Fairfield
Warren, Charli | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rubin, Mikayla | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Forbes, Megan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hoffman, Kaitlin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Updegraff, Haley | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Westford, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Tahlia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sekula, Kasey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Watson, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestre, Morgan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robicheau, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bridgman, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsay, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 12 | 5 |
Batting
HR: Updegraff, Haley (1)
SH: Robicheau, Madison (1)
Baserunning
SB: Hoffman, Kaitlin (1)
HBP: Hoffman, Kaitlin (1)
NC State
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 3 | 8 |
Fairfield
Bridgman, Allie | 6.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 102 |
Lindsay, Sam | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 11 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 8 | 111 |
NC State
| 3.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 65 | |
| 4.0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 54 | |
| Totals | 3 | 2 | 2 | 3 | 12 | 3 | 0 | 1 | 0 | 23 | 28 | 4 | 5 | 119 |















