Delaware vs NC State
Scoring Summary
Team | DELAWARE | ST |
---|---|---|
1st Morris homered to left field, RBI (1-1 FB). | 0 | 1 |
3rd Garber, H. tripled down the lf line, RBI (2-1 BKB); Garber, J. scored. | 1 | 1 |
3rd Kisamore homered to center field, 3 RBI (0-2 KK); Rudolph scored; Garber, H. scored. | 4 | 1 |
3rd Lambrecht doubled to left field, RBI (0-0); Johnson scored. | 4 | 2 |
4th Sack homered to center field, RBI (0-0). | 4 | 3 |
5th Glanden flied out to cf, SF, RBI (0-2 KSF); Garber, H. scored. | 5 | 3 |
5th Blum singled to left field, advanced to second on the throw, 2 RBI (2-2 BKFFB); Mendoza scored; Kisamore scored. | 7 | 3 |
6th Glanden flied out to lf, SF, RBI (0-0); Blantz scored. | 8 | 3 |
6th Mendoza singled to center field, RBI (0-0); Garber, H. advanced to second; Garber, J. scored. | 9 | 3 |
7th Hrustich homered to right center, 2 RBI (1-1 FB); Blum scored, unearned. | 11 | 3 |
7th Glanden reached on a fielding error by 1b, RBI (3-2 BFFBBF); Garber, J. advanced to third, scored on the error, unearned. | 12 | 3 |
7th Lambrecht homered to left field, RBI (1-1 BK). | 12 | 4 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Glanden, Brooke | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Rudolph, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kisamore, Halle | C | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Mendoza, Brittney | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Christian, Kailey | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olynyk, Morgan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blum, Emily | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hrustich, Grace | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Blantz, Chloe | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Garber, Julz | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 12 | 3 | 0 | 5 | 6 |
Batting
2B: Garber, Hanna (1)
3B: Garber, Hanna (1)
HR: Kisamore, Halle (1); Hrustich, Grace (1)
SF: Glanden, Brooke (2)
Baserunning SB: Rudolph, Grace (1); Mendoza, Brittney (1)
HBP: Kisamore, Halle (1); Olynyk, Morgan (1)
NC State
Batting
Baserunning
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winburn, Emily | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 70 |
Frost, Graceyn | 4.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 73 |
Totals | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 11 | 3 | 143 |
NC State
Win: Frost, Graceyn (3-2)
Loss: Mcpherson, Maddie (3-1)
HBP: Frost, Graceyn (1)
;
Mcpherson, Maddie (1); Gress, Sam (1)
PB:
Sack, Sam (2)