North Carolina State University Athletics
NC State vs Virginia
3/22/2021
Palmer Park
2:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Czech, Estelle (1-1)Loss: Aly Rayle (1-2)
Scoring Summary
Team | ST | VA |
|---|---|---|
Morris flied out to cf, SF, RBI (1-1); Rizzi scored, unearned. | 1 | 0 |
Rizzi tripled through the right side, RBI (0-1); Visser scored. | 2 | 0 |
Morris homered to left center, 2 RBI (0-0); Rizzi scored. | 4 | 0 |
Sack walked, RBI (3-2); Russ advanced to second; Marak advanced to third; Forbes scored. | 5 | 0 |
NC State
| CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 5 | 7 | 0 | 7 | 8 |
Virginia
Katie Goldberg | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emma McBride | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donna Friedman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leah Boggs | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Gilbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abby Weaver | RF/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Savana Avilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Murphy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabby Baylog | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mikaila Fox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abigail Barber | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey Winscott | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aly Rayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Zureich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 2 | 5 |
Fielding
E: Donna Friedman (1)
NC State
| 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 7 | 59 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 39 | |
| Totals | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 11 | 98 |
Virginia
Aly Rayle | 2.2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 60 |
Morgan Murphy | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 29 |
Madison Harris | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Clare Zureich | 2.2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 43 |
| Totals | 6 | 5 | 4 | 7 | 7 | 1 | 0 | 2 | 0 | 24 | 34 | 10 | 2 | 140 |



















