North Carolina State University Athletics
Georgia Tech vs NC State
Scoring Summary
Team | GT | ST |
|---|---|---|
1st C. Huckabay homered, 2 RBI (1-1); T. Awald scored. | 2 | 0 |
1st Morris doubled to right center, 2 RBI (1-1); Rizzi scored; Forbes scored. | 2 | 2 |
1st Farricker out at second c to ss, caught stealing; Morris scored on the throw, unearned. | 2 | 3 |
2nd M. Cassidy advanced to second on a wild pitch; J. Sileo advanced to third on a wild pitch; E. Kauf scored on a wild pitch, unearned. | 3 | 3 |
2nd B. Roper reached on a fielder's choice, RBI (3-2); M. Cassidy advanced to third; J. Sileo scored. | 4 | 3 |
2nd C. Stanford flied out to cf, SAC, RBI (2-2); M. Cassidy scored. | 5 | 3 |
3rd Morris singled, 2 RBI (1-1); Rizzi scored; Russ scored. | 5 | 5 |
4th B. Roper homered, RBI (2-2). | 6 | 5 |
4th Russ singled, RBI (1-1); Nordberg scored, unearned. | 6 | 6 |
4th Forbes singled to center field, RBI (0-1); Russ advanced to second; Lambrecht scored. | 6 | 7 |
4th Rizzi homered, 3 RBI (0-0); Forbes scored; Russ scored. | 6 | 10 |
7th B. Roper doubled to center field, 2 RBI (3-2); J. Sileo advanced to third; B. Zeitler scored; K. Cowden scored. | 8 | 10 |
7th T. Awald homered, 4 RBI (3-2); K. Stewart scored; B. Roper scored; J. Sileo scored. | 12 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Breanna Roper | DP | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Cameron Stanford | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kinley Stewart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tricia Awald | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Crosby Huckabay | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Bianca Mora | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennedy Cowden | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Emma Kauf | C/RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Bailee Zeitler | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jin Sileo | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Meghan Cassidy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ariella Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Neleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexi Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer Pinholster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 11 | 6 | 0 | 9 | 7 |
Batting
2B: Breanna Roper (1)
HR: Breanna Roper (1); Tricia Awald (1); Crosby Huckabay (1)
SF: Cameron Stanford (1)
Baserunning CS: Cameron Stanford (1); Kennedy Cowden (1)
HBP: Crosby Huckabay (1); Jin Sileo (1)
Fielding
E: Tricia Awald (1); Jin Sileo (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Russ | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tatyana Forbes | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Angie Rizzi | CF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Logan Morris | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Randi Farricker | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Sack | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gracie Roberts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigette Nordberg | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Gress | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Visser | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Shaner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylee Lambrecht | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Lucero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 5 | 0 | 5 | 4 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Neleman | 0.1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Lexi Ray | 3.0 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 63 |
Naomi Dickerson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
Palmer Pinholster | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 53 |
| Totals | 8 | 10 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 8 | 155 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Lucero | 1.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 39 |
| Sydney Nester | 5.2 | 7 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 24 | 32 | 4 | 3 | 171 |
| Totals | 10 | 12 | 11 | 6 | 9 | 1 | 0 | 2 | 0 | 31 | 40 | 4 | 5 | 210 |















