North Carolina State University Athletics
Georgia Tech vs NC State
3/6/2021
Dail Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 2 | |
| 1 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 10 | 2 |
Win: Trahan, Abby (5-1)Loss: Madison Mcpherson (0-4)
Scoring Summary
Team | GT | ST |
|---|---|---|
1st T. Awald singled to center field, RBI (2-2); C. Stanford advanced to third; B. Roper scored. | 1 | 0 |
1st K. Cowden hit by pitch, RBI (3-1); C. Huckabay advanced to second; T. Awald advanced to third; C. Stanford scored. | 2 | 0 |
1st B. Mora reached on a fielder's choice (3-2); K. Cowden advanced to second on an error by ss; C. Huckabay advanced to third; T. Awald scored, unearned. | 3 | 0 |
1st B. Zeitler singled to right field, RBI (1-1); B. Mora advanced to second; K. Cowden advanced to third; C. Huckabay scored, unearned. | 4 | 0 |
1st Forbes singled, RBI, out at second ss to 2b (3-2); Russ scored. | 4 | 1 |
2nd Farricker homered, RBI (1-1). | 4 | 2 |
3rd Gress singled to left center, RBI (1-2); Rizzi scored. | 4 | 3 |
3rd Sack out at second c to ss, caught stealing; Gress scored. | 4 | 4 |
4th J. Sileo doubled to right field, RBI (2-1); C. Huckabay scored. | 5 | 4 |
5th C. Stanford homered, 2 RBI (1-0); B. Roper scored. | 7 | 4 |
5th Farricker doubled to left field, RBI (1-1); Morris scored. | 7 | 5 |
7th Farricker homered, RBI (1-0). | 7 | 6 |
7th Nordberg flied out to rf (0-2); Marak advanced to third, scored on an error by rf, unearned. | 7 | 7 |
7th Russ homered, RBI, unearned (0-1). | 7 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Breanna Roper | DP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Cameron Stanford | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Tricia Awald | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crosby Huckabay | RF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy Cowden | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jin Sileo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mallorie Black | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bianca Mora | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kinley Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailee Zeitler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer Pinholster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 4 | 0 | 6 | 10 |
Batting
2B: Jin Sileo (1); Bailee Zeitler (1)
HR: Cameron Stanford (1)
Baserunning
HBP: Crosby Huckabay (2); Kennedy Cowden (1)
Fielding
E: Tricia Awald (1); Crosby Huckabay (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Russ | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tatyana Forbes | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Angie Rizzi | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Logan Morris | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Gress | P/SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Randi Farricker | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam Sack | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gracie Roberts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laine Marak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Visser | SS/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Lambrecht | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brigette Nordberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estelle Czech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 10 | 6 | 4 | 0 | 5 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Bruce | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 63 |
Palmer Pinholster | 2.2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 55 |
Madison Mcpherson | 1.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 29 |
| Totals | 10 | 8 | 6 | 4 | 5 | 2 | 0 | 4 | 0 | 25 | 37 | 7 | 6 | 147 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Gress | 0.0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Estelle Czech | 4.2 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 23 | 26 | 6 | 4 | 92 |
| Abby Trahan | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 43 |
| Totals | 9 | 7 | 5 | 4 | 6 | 2 | 0 | 3 | 0 | 31 | 38 | 7 | 7 | 153 |
Win: Trahan, Abby (5-1)
Loss: Madison Mcpherson (0-4)
HBP: Morgan Bruce (1); Palmer Pinholster (1); Madison Mcpherson (2)
;
Gress, Sam (1); Czech, Estelle (2)















