North Carolina State University Athletics
Furman vs NC State
4/21/2021
Dail Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 1 | 8 | 9 | 1 |
Win: Czech, Estelle (3-2)Loss: Bailey Tanner (6-4)
Scoring Summary
Team | FUR | ST |
|---|---|---|
Visser homered, RBI (3-2). | 0 | 1 |
Morris homered, 2 RBI (3-1); Russ scored. | 0 | 3 |
Nordberg singled to left center, RBI (0-1); Forbes advanced to third; Farricker scored. | 0 | 4 |
Whittaker singled to left field, 2 RBI (0-1); Nordberg scored; Forbes scored. | 0 | 6 |
Farricker homered, RBI (0-1). | 0 | 7 |
Rizzi homered, RBI (0-0). | 0 | 8 |
Furman
Natalie Morgan | C/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashlee Lykins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Emily Bartlett | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Becca Crawford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Ludlam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Fabio | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackense Greico | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Ginder | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Amanda Fleming | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marina Griffin | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hana Hashioka | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hana Suniga | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelby Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 5 | 9 |
Baserunning
HBP: Natalie Morgan (1); Hana Hashioka (2)
NC State
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 9 | 8 | 2 | 0 | 2 | 4 |
Furman
Bailey Tanner | 5.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 4 | 88 |
Shelby Basso | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 4 | 98 |
NC State
| 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 16 | 20 | 7 | 2 | 68 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 29 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 22 | 27 | 11 | 2 | 97 |
















