Duke vs NC State
Scoring Summary
Team  | DU  | ST  | 
|---|---|---|
 1st K. Jackson homered, RBI (1-1).  | 1  | 0  | 
 1st K. Foreman doubled to right center, RBI (1-2); J. Kavel scored.  | 2  | 0  | 
 2nd K. Torres singled to center field, RBI (0-1); C. Jacobsen scored.  | 3  | 0  | 
 4th K. Torres flied out to rf, SAC, RBI (1-2); C. Jacobsen scored, unearned.  | 4  | 0  | 
 6th Sack doubled to right field, RBI (2-2); Farricker advanced to third; Visser scored.  | 4  | 1  | 
 6th Roberts singled to third base, RBI (3-2); Shaner advanced to second; Marak advanced to third; Farricker scored.  | 4  | 2  | 
 Duke
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Deja Davis  | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sarah Goddard  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sydney Bolan  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendyl Lange  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gisele Tapia  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kamryn Jackson  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jameson Kavel  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Kristina Foreman  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Rachel Crabtree  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Caroline Jacobsen  | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Kelly Torres  | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Kyla Morris  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Francesca Frelick  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Claire Davidson  | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shelby Walters  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Peyton ST George  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 7 | 4 | 0 | 0 | 3 | 4 | 
Batting
2B: Kristina Foreman (1); Caroline Jacobsen (2)
HR: Kamryn Jackson (1)
SF: Kelly Torres (1)
Baserunning HBP: Sydney Bolan (1)
Fielding 
E: Kristina Foreman (1)
DP: Jameson Kavel (1); Kristina Foreman (1); Rachel Crabtree (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Russ | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| April Visser | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Randi Farricker | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Sam Sack | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Laine Marak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Shaner | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kaylee Lambrecht | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gracie Roberts | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Madeline Curtis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Libby Whittaker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Brooklyn Lucero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 3 | 0 | 6 | 7 | 
 Duke
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Claire Davidson  | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 
 Shelby Walters  | 5.1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 94 | 
 Peyton ST George  | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 35 | 
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 8 | 6 | 142 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Lucero | 7.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 7 | 84 | 
| Totals | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 7 | 84 | 
Win: Shelby Walters (15-3)
Loss: Lucero, Brooklyn (2-1)
HBP: Claire Davidson (2)
      ; 
    Lucero, Brooklyn (1)
Save: Peyton ST George (3)
      ; 
    
PB: 
      
    Sack, Sam (1)












