North Carolina A&T vs NC State
3/1/2020
Dail Stadium
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | |
2 | 1 | 1 | 1 | 4 | 3 | 12 | 13 | 1 |
Win: Nester, Sydney (8-4)Loss: Brown,kayla (1-4)
Scoring Summary
Team | NCAT | ST |
---|---|---|
1st Morris flied out to lf, SF, RBI (1-2 BKK); Forbes advanced to third; Russ scored. | 0 | 1 |
1st Rizzi flied out to rf, SF, RBI (1-2 KKBF); Forbes scored. | 0 | 2 |
2nd Shaner singled to third base, RBI (0-0); Whittaker advanced to second; Sack scored. | 0 | 3 |
3rd CUTTS,H homered to left field, 2 RBI (1-1 BS); WILLIAMS,S scored. | 2 | 3 |
3rd Nordberg singled to shortstop, advanced to second on the throw, RBI (0-1 S); Farricker scored, unearned. | 2 | 4 |
4th Forbes singled to left field, RBI (0-0); Shaner scored. | 2 | 5 |
5th Nordberg singled to left field, advanced to second on an error by lf, 2 RBI (0-0); Farricker scored; Rizzi scored. | 2 | 7 |
5th O'Connor singled to third base, RBI (1-0 B); Nordberg scored. | 2 | 8 |
5th Shaner flied out to rf, SF, RBI (2-0 BB); O'Connor scored, unearned. | 2 | 9 |
6th Nordberg homered to center field, 3 RBI (0-0); Farricker scored; Morris scored. | 2 | 12 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fuller, Eternal | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, Stephanie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, Hailee | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Varela, Dominique | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Tivonia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Boyd, Vivica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trotter, Maddie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Desttany | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langely, Latianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 0 | 0 | 10 | 6 |
Batting
HR: Cutts, Hailee (1)
Baserunning
HBP: Williams, Stephanie (1); Varela, Dominique (1); Parker, Desttany (1)
Fielding
E: Varela, Dominique (2); Cole, Tivonia (2)
NC State
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kayla | 5.2 | 13 | 12 | 10 | 3 | 0 | 4 | 0 | 1 | 0 | 26 | 33 | 9 | 7 | 102 |
Totals | 13 | 12 | 10 | 3 | 0 | 4 | 0 | 1 | 0 | 26 | 33 | 9 | 7 | 102 |
NC State
Win: Nester, Sydney (8-4)
Loss: Brown, Kayla (1-4)
HBP: Brown, Kayla (1)
;
Gress, Sam (1); Nester, Sydney (2)
PB:
Sack, Sam (1)