Minnesota vs NC State
Scoring Summary
Team | MINN | ST |
---|---|---|
1st Hansen flied out to lf, SAC, RBI (0-1 F); Kemetmueller advanced to second; DenHartog advanced to third; Partain scored, unearned. | 1 | 0 |
1st Lindner doubled, ground-rule, 2 RBI (1-0 B); White advanced to third; Kemetmueller scored, unearned; DenHartog scored, unearned. | 3 | 0 |
1st Forbes singled, advanced to second on the throw, RBI (1-2 KBS); Russ scored. | 3 | 1 |
1st Morris reached on an error by 1b (1-0 B); Forbes scored, unearned. | 3 | 2 |
2nd DenHartog homered, 2 RBI (1-0 B); Brandt scored. | 5 | 2 |
2nd Forbes singled, advanced to second, advanced to third on the throw, 2 RBI (1-2 SBF); Russ out at second lf to 3b to ss; Shaner scored; Sack scored. | 5 | 4 |
3rd Partain walked, RBI (3-0 BBBB); Vander Heide advanced to second; Peterson advanced to third; Lindner scored. | 6 | 4 |
4th Peterson reached on an error by 1b (1-2 SBKF); White advanced to third; Kemetmueller scored, unearned; DenHartog scored, unearned. | 8 | 4 |
4th Vander Heide singled to center field, RBI (0-1 K); Peterson advanced to second; White scored, unearned. | 9 | 4 |
4th Brandt walked, RBI (3-1 BBBKB); Partain advanced to second; Vander Heide advanced to third; Peterson scored, unearned. | 10 | 4 |
4th DenHartog singled to shortstop, RBI (3-2 BFFBFB); Brandt advanced to second; Partain advanced to third; Vander Heide scored, unearned. | 11 | 4 |
6th Partain reached on an error by ss (0-0); Vander Heide advanced to third; Strelow scored. | 12 | 4 |
6th Brandt reached on a fielder's choice, RBI (1-0 B); Partain out at second ss to 2b; Vander Heide scored. | 13 | 4 |
6th Russ singled to right field, 2 RBI (1-1 BF); O'Connor advanced to second; Visser scored; Farricker scored. | 13 | 6 |
6th Morris singled to left field, RBI (1-1 BK); Forbes advanced to second; O'Connor scored. | 13 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Partain | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brandt | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Denhartog | LF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kemetmueller | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Hansen | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
White | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Krueger | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindner | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Strelow | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vander Heide | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 6 | 10 | 10 | 0 | 6 | 9 |
Batting
2B: Lindner (1)
HR: Denhartog (1)
SF: Hansen (1)
Baserunning HBP: Denhartog (2); Lindner (1)
Fielding
E: Hansen (2)
NC State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiser | 7.0 | 7 | 4 | 3 | 4 | 13 | 3 | 0 | 0 | 0 | 28 | 32 | 3 | 3 | 141 |
Jones | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Totals | 9 | 7 | 6 | 5 | 13 | 3 | 0 | 0 | 0 | 30 | 35 | 3 | 3 | 150 |