Winthrop vs NC State
4/2/2019
Dail Stadium
7:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 9 | 1 |
Win: Nester, Sydney (10-4)Loss: Majette, Kiley (4-11)
Scoring Summary
Team | WINTHROP | ST |
---|---|---|
1st Farricker reached on a throwing error by ss, RBI (1-0 B); Morris advanced to third; Russ scored, unearned. | 0 | 1 |
2nd WALLERT, B. doubled to left center, RBI (1-2 KFBF); CHARLTON, T. advanced to third; ELLISON, B. scored. | 1 | 1 |
4th Jones, N. singled through the left side, advanced to second on the throw, RBI (0-0); Farricker advanced to third; Johnston scored. | 1 | 2 |
5th Morris flied out to lf, SF, RBI (1-1 FB); Russ scored. | 1 | 3 |
5th Farricker doubled to right field, RBI (0-0); Nordberg scored. | 1 | 4 |
7th LOWERS, M. struck out swinging, reached first on a passed ball (0-2 KKFF); AYERS, M. advanced to third; WALLERT, B. scored, unearned. | 2 | 4 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Tori | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Patel, Reema | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowers, Morgan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Romine, Keleigh | RF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Whitman, Makenzye | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ellison, Brooke | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlton, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallert, Blake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shroades, Sabrina | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Majette, Kiley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ayers, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick, Jill | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 2 | 0 | 11 | 7 |
Batting
2B: Ellison, Brooke (1); Wallert, Blake (1)
Baserunning
HBP: Ellison, Brooke (1); Majette, Kiley (2)
PO: Lowers, Morgan (1)
Fielding
E: Ellison, Brooke (1)
DP: Gilreath, Ansley (1); Ellison, Brooke (1)
NC State
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majette, Kiley | 6.0 | 9 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | 8 | 4 | 113 |
Totals | 9 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | 8 | 4 | 113 |